With half season gone Bohemians is still having some chances to make it to the third place which was their target for this season. After 17 games played the team got 21 points and they are 10 points away from the third place. They could be in better position if they managed to play better their home games.
Summary: Bohemians is the better team and they have a chance to win this game and make the difference from the third to seven points. They always end the season higher than Bray Wanderers but in their last two home games they failed to win against them i believe this time they are going to change that.
date: 8-7-2016 19:45
Pick: 1 @ 1.84
Category: Ireland - premier Division
Fixtures - All matches
Bohemian FC | ||
---|---|---|
Match | league | date |
L0 - 1 vs Cork City (H) | Premier Division | 10/05/2016 |
L0 - 1 vs Sligo Rovers (A) | Premier Division | 14/05/2016 |
W2 - 0 vs Galway United FC (H) | Cup | 20/05/2016 |
W5 - 1 vs St. Patrick's Athletic (H) | Premier Division | 29/05/2016 |
W1 - 0 vs Wexford Youths (A) | Premier Division | 03/06/2016 |
D1 - 1 vs Galway United FC (H) | Premier Division | 24/06/2016 |
W1 - 0 vs Longford Town (A) | Premier Division | 02/07/2016 |
vs Bray Wanderers (H) | Premier Division | 08/07/2016 |
vs Shamrock Rovers (A) | Premier Division | 15/07/2016 |
vs Newcastle United (H) | Club Friendlies 1 | 16/07/2016 |
Bray Wanderers | ||
---|---|---|
Match | league | date |
L0 - 1 vs Dundalk (A) | Premier Division | 10/05/2016 |
L1 - 2 vs Galway United FC (H) | Premier Division | 14/05/2016 |
L3 - 4 vs UCD (A) | Cup | 20/05/2016 |
L0 - 2 vs Derry City (A) | Premier Division | 29/05/2016 |
D0 - 0 vs Longford Town (H) | Premier Division | 03/06/2016 |
D0 - 0 vs Sligo Rovers (A) | Premier Division | 24/06/2016 |
W3 - 0 vs Wexford Youths (H) | Premier Division | 02/07/2016 |
vs Bohemian FC (A) | Premier Division | 08/07/2016 |
vs Finn Harps (H) | Premier Division | 16/07/2016 |
vs St. Patrick's Athletic (A) | Premier Division | 22/07/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Bohemian FC | 1 - 1 | D Bray Wanderers | Premier Division | 04/04/2014 |
L Bray Wanderers | 0 - 5 | W Bohemian FC | Premier Division | 13/06/2014 |
W Bohemian FC | 2 - 1 | L Bray Wanderers | Premier Division | 05/09/2014 |
W Bohemian FC | 4 - 2 | L Bray Wanderers | Various/Mixed Matches 1 | 22/02/2015 |
L Bray Wanderers | 0 - 1 | W Bohemian FC | Premier Division | 21/03/2015 |
D Bohemian FC | 0 - 0 | D Bray Wanderers | Premier Division | 22/05/2015 |
W Bray Wanderers | 3 - 1 | L Bohemian FC | Premier Division | 17/08/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?