Similarly as in the previous, I really expect that we will see a lot of
goals in this match and the Australian league and I think that this
option is very good and realistic, but we'll see whether it will be so.
So, Brisbane Roar Youth is in the previous game in the league win as a guest convincingly 5-1 and this is a team who is played in three of the previous four matches in the league with three or more goals, 1-5, 1-0, 3- 1 and 4-1, while the Sunshine Coast is played in the same way in five of six previous matches in the league, 2-1, 3-3, 2-0, 1-3, 3-1 and 2-1 and I really need I try with goals because I think it is realistic.
Date; 2-7-2016 07:00
Pick: Over 3.5 @ 1.88
Category: Australia - National Premier League
So, Brisbane Roar Youth is in the previous game in the league win as a guest convincingly 5-1 and this is a team who is played in three of the previous four matches in the league with three or more goals, 1-5, 1-0, 3- 1 and 4-1, while the Sunshine Coast is played in the same way in five of six previous matches in the league, 2-1, 3-3, 2-0, 1-3, 3-1 and 2-1 and I really need I try with goals because I think it is realistic.
Date; 2-7-2016 07:00
Pick: Over 3.5 @ 1.88
Category: Australia - National Premier League
Fixtures - All matches
| Brisbane Roar FC Youth | ||
|---|---|---|
| Match | league | date |
| L0 - 2 vs Brisbane City (A) | National Premier Leagues | 30/04/2016 |
| D1 - 1 vs Gold Coast City (H) | National Premier Leagues | 14/05/2016 |
| L0 - 2 vs Brisbane Strikers (A) | National Premier Leagues | 28/05/2016 |
| W4 - 1 vs Moreton Bay United (H) | National Premier Leagues | 07/06/2016 |
| W3 - 1 vs Redlands United (H) | National Premier Leagues | 12/06/2016 |
| W1 - 0 vs Olympic F.C. (H) | National Premier Leagues | 25/06/2016 |
| W5 - 1 vs SWQ Thunder (A) | National Premier Leagues | 28/06/2016 |
| vs Sunshine Coast (H) | National Premier Leagues | 02/07/2016 |
| vs Western Pride (A) | National Premier Leagues | 09/07/2016 |
| vs FNQ FC Heat (H) | National Premier Leagues | 23/07/2016 |
| Sunshine Coast | ||
|---|---|---|
| Match | league | date |
| W3 - 2 vs SWQ Thunder (A) | National Premier Leagues | 30/04/2016 |
| L0 - 1 vs Olympic F.C. (H) | National Premier Leagues | 15/05/2016 |
| L1 - 2 vs Gold Coast City (A) | National Premier Leagues | 22/05/2016 |
| W3 - 1 vs Western Pride (H) | National Premier Leagues | 29/05/2016 |
| L1 - 3 vs FNQ FC Heat (H) | National Premier Leagues | 05/06/2016 |
| D3 - 3 vs North Queensland Fury FC (A) | National Premier Leagues | 18/06/2016 |
| W2 - 1 vs Brisbane City (H) | National Premier Leagues | 26/06/2016 |
| vs Brisbane Roar FC Youth (A) | National Premier Leagues | 02/07/2016 |
| vs Redlands United (A) | National Premier Leagues | 09/07/2016 |
| vs Brisbane Strikers (H) | National Premier Leagues | 24/07/2016 |
Fixtures - Head to Head
| Home | score | Away | league | date |
|---|---|---|---|---|
| W Sunshine Coast | 2 - 0 | L Brisbane Roar FC Youth | National Premier Leagues | 30/03/2014 |
| L Brisbane Roar FC Youth | 0 - 5 | W Sunshine Coast | National Premier Leagues | 06/07/2014 |
| W Brisbane Roar FC Youth | 3 - 1 | L Sunshine Coast | National Premier Leagues | 16/05/2015 |
| D Sunshine Coast | 0 - 0 | D Brisbane Roar FC Youth | National Premier Leagues | 16/08/2015 |
| W Sunshine Coast | 1 - 0 | L Brisbane Roar FC Youth | National Premier Leagues | 03/04/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?