Chikhura made nice result away but they will be also strong at home. Of
course this is a kind of game on which they can make a nice result and
win. I am sure it won't be so easy for them, but this one is really good
to go for a home win. They are similar teams, from countries that are
pretty close and not too strong in Europe, but hard core home teams. And
Chikura made amazing result in Moldova, that means they have huge
chance for a win at home in Georgia and most likely they will win it.
Date: 5-7-2016 17:00
Pick: 1 @ 1.70
Category: International - Europa League qualification
Fixtures - All matches
Chikhura | ||
---|---|---|
Match | league | date |
W1 - 0 vs Dinamo Tbilisi (H) | Umaglesi Liga | 16/04/2016 |
D1 - 1 vs Samtredia (H) | Umaglesi Liga | 24/04/2016 |
W3 - 1 vs FC Guria Lanchkhuti (A) | Umaglesi Liga | 30/04/2016 |
D1 - 1 vs Sioni Bolnisi (H) | Umaglesi Liga | 09/05/2016 |
W2 - 0 vs FC Shukura Kobuleti (A) | Umaglesi Liga | 14/05/2016 |
W3 - 2 vs Sapovnela (H) | Umaglesi Liga | 22/05/2016 |
W1 - 0 vs Zimbru (A) | Europa League | 30/06/2016 |
vs Zimbru (H) | Europa League | 05/07/2016 |
vs Dinamo Tbilisi (H) | Umaglesi Liga | 07/08/2016 |
Zimbru | ||
---|---|---|
Match | league | date |
L0 - 2 vs FC Sheriff (A) | Divizia Nationala | 15/04/2016 |
W1 - 0 vs Saxan Ceadir-Lunga (H) | Divizia Nationala | 24/04/2016 |
W1 - 0 vs Speranta (H) | Divizia Nationala | 29/04/2016 |
L2 - 4 vs FC Zaria (A) | Divizia Nationala | 06/05/2016 |
L0 - 2 vs Dacia Chisinau (H) | Divizia Nationala | 15/05/2016 |
D0 - 0 vs FC Academia Chisinau (A) | Divizia Nationala | 20/05/2016 |
L0 - 1 vs Chikhura (H) | Europa League | 30/06/2016 |
vs Chikhura (A) | Europa League | 05/07/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Zimbru | 0 - 1 | W Chikhura | Europa League | 30/06/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?