South Korea K-League Challenge match between the teams on Daegu and Anyang.
The hosts looking for promotion this season at home cant miss the wins of the matches like this
Daegu at home maybe is not the best team but sure is the team is with better chances for the clash as winner
The team on Daegu is with 3 wins 6 draws and 1 lose at hoem despite the strong results on the road
The opponent today is with 0 wins in 10 visits this season and the team is a far of the class shown of the team on Daegu
My call is 2:0,2:1
Date: 23-7-2016 11:00
PicK: 1 @ 1.98
Category: South Korea -K league
The hosts looking for promotion this season at home cant miss the wins of the matches like this
Daegu at home maybe is not the best team but sure is the team is with better chances for the clash as winner
The team on Daegu is with 3 wins 6 draws and 1 lose at hoem despite the strong results on the road
The opponent today is with 0 wins in 10 visits this season and the team is a far of the class shown of the team on Daegu
My call is 2:0,2:1
Date: 23-7-2016 11:00
PicK: 1 @ 1.98
Category: South Korea -K league
Fixtures - All matches
Daegu FC | ||
---|---|---|
Match | league | date |
D1 - 1 vs Bucheon FC 1995 (H) | National League | 08/06/2016 |
D0 - 0 vs Seoul E-Land FC (H) | National League | 11/06/2016 |
L1 - 2 vs Gyeongnam FC (A) | National League | 18/06/2016 |
W2 - 1 vs Gangwon FC (A) | National League | 26/06/2016 |
L1 - 2 vs Ansan Police FC (H) | National League | 29/06/2016 |
W4 - 1 vs Busan I'Park (A) | National League | 02/07/2016 |
W2 - 1 vs Daejeon Citizen (H) | National League | 09/07/2016 |
vs FC Anyang (H) | National League | 23/07/2016 |
vs Seoul E-Land FC (A) | National League | 27/07/2016 |
vs Ansan Police FC (A) | National League | 31/07/2016 |
FC Anyang | ||
---|---|---|
Match | league | date |
D1 - 1 vs Daejeon Citizen (A) | National League | 08/06/2016 |
W2 - 1 vs Chungju Hummel (H) | National League | 13/06/2016 |
D0 - 0 vs Seoul E-Land FC (A) | National League | 19/06/2016 |
D1 - 1 vs Goyang FC (H) | National League | 25/06/2016 |
L0 - 2 vs Gyeongnam FC (A) | National League | 29/06/2016 |
W1 - 0 vs Ansan Police FC (H) | National League | 09/07/2016 |
D2 - 2 vs Bucheon FC 1995 (H) | National League | 16/07/2016 |
vs Daegu FC (A) | National League | 23/07/2016 |
vs Daejeon Citizen (H) | National League | 27/07/2016 |
vs Goyang FC (A) | National League | 30/07/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Daegu FC | 1 - 1 | D FC Anyang | National League | 26/04/2014 |
W FC Anyang | 2 - 0 | L Daegu FC | National League | 24/05/2014 |
L Daegu FC | 1 - 2 | W FC Anyang | National League | 26/07/2014 |
D FC Anyang | 2 - 2 | D Daegu FC | National League | 16/11/2014 |
D Daegu FC | 2 - 2 | D FC Anyang | National League | 15/04/2015 |
D FC Anyang | 1 - 1 | D Daegu FC | National League | 30/05/2015 |
L Daegu FC | 2 - 4 | W FC Anyang | National League | 08/08/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?