Krasnodar and Pribram should be a real goal fiesta of a game if
Krasnodar will play half as well as they have played in the friendly
games they have conducted until now in their pre-season for the very
simple reason that Pribram is really, really weak defensively and
Krasnodar seem on a very good mood to score goals (scored 5 against CSKA
Sofia and 6 against lower league Russian side of Druzhba Maykop).
Krasnodar will also be hungry to get back to winning ways after a
somewhat unexpected 1-4 defeat they conceded against Croatian average
team Cibalia Vinkovci so look for a lot of goals in this game.
Date: 11-7-2016 14:00
Pick : Over 3.5 @ 2.70
Category: International - Friendly
Date: 11-7-2016 14:00
Pick : Over 3.5 @ 2.70
Category: International - Friendly
Fixtures - All matches
| FC Krasnodar | ||
|---|---|---|
| Match | league | date |
| L0 - 2 vs CSKA Moscow (A) | Premier Liga | 16/05/2016 |
| W1 - 0 vs Amkar (H) | Premier Liga | 21/05/2016 |
| W1 - 0 vs SKA Rostov (H) | Club Friendlies 1 | 24/06/2016 |
| W1 - 0 vs Afips Afipsky (H) | Club Friendlies 1 | 28/06/2016 |
| W6 - 1 vs Druzhba (A) | Club Friendlies 1 | 02/07/2016 |
| W5 - 2 vs PFC CSKA-Sofia (A) | Club Friendlies 1 | 07/07/2016 |
| L1 - 4 vs Cibalia (H) | Club Friendlies 1 | 08/07/2016 |
| vs Pribram (H) | Club Friendlies 1 | 11/07/2016 |
| vs FK Sarajevo (H) | Club Friendlies 1 | 12/07/2016 |
| vs Sevilla (H) | Club Friendlies 1 | 15/07/2016 |
| Pribram | ||
|---|---|---|
| Match | league | date |
| L1 - 2 vs Sparta Prague (A) | Gamb. League | 10/04/2016 |
| L1 - 2 vs Banik Ostrava (H) | Gamb. League | 16/04/2016 |
| L0 - 2 vs Brno (A) | Gamb. League | 24/04/2016 |
| D2 - 2 vs Dukla Praha (H) | Gamb. League | 30/04/2016 |
| D0 - 0 vs Zlin (A) | Gamb. League | 07/05/2016 |
| L1 - 3 vs Slavia Prague (H) | Gamb. League | 11/05/2016 |
| D0 - 0 vs Jablonec (A) | Gamb. League | 14/05/2016 |
| vs FC Krasnodar (A) | Club Friendlies 1 | 11/07/2016 |
| vs Zlin (A) | Gamb. League | 30/07/2016 |
| vs Mlada Boleslav (H) | Gamb. League | 06/08/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?