I am taking the straight home win as my selection in this match with an
average sized stake of 6 units and at the odds currently on offer with
Marathon of 1.94.
The reasons I am taking this straight home win selection are as follows:
a) FC Haka have done well in their last 6 matches at home with an overall record during this period of 3/2/1.
b) In comparison Grankulla IFK have been struggling away from home of late having won just once in an overall 1/1/4 away record.
Considering the above I was surprised to be getting near enough 2.00 about the home win but do not feel these odds will last long.
Date: 30-7-2016 12:00
Pick: 1 @ 1.90
Category: Finnland - Ykkonen
The reasons I am taking this straight home win selection are as follows:
a) FC Haka have done well in their last 6 matches at home with an overall record during this period of 3/2/1.
b) In comparison Grankulla IFK have been struggling away from home of late having won just once in an overall 1/1/4 away record.
Considering the above I was surprised to be getting near enough 2.00 about the home win but do not feel these odds will last long.
Date: 30-7-2016 12:00
Pick: 1 @ 1.90
Category: Finnland - Ykkonen
Fixtures - All matches
| Haka | ||
|---|---|---|
| Match | league | date |
| L1 - 2 vs TPS (H) | Ykkönen | 19/06/2016 |
| L1 - 6 vs Seinaejoen JK (H) | Cup | 23/06/2016 |
| W2 - 0 vs FC Jazz (H) | Ykkönen | 28/06/2016 |
| W4 - 1 vs KPV (A) | Ykkönen | 02/07/2016 |
| D1 - 1 vs FF Jaro (H) | Ykkönen | 10/07/2016 |
| L1 - 2 vs EIF (A) | Ykkönen | 17/07/2016 |
| L1 - 3 vs AC Oulu (A) | Ykkönen | 25/07/2016 |
| vs GrIFK Grankulla (H) | Ykkönen | 30/07/2016 |
| vs Jyvaskyla JK (A) | Ykkönen | 10/08/2016 |
| vs FC KTP (H) | Ykkönen | 18/08/2016 |
| GrIFK Grankulla | ||
|---|---|---|
| Match | league | date |
| D2 - 2 vs FF Jaro (A) | Ykkönen | 12/06/2016 |
| L1 - 3 vs AC Oulu (A) | Ykkönen | 19/06/2016 |
| W1 - 0 vs KPV (H) | Ykkönen | 28/06/2016 |
| W2 - 1 vs FC KTP (A) | Ykkönen | 02/07/2016 |
| L0 - 1 vs Jyvaskyla JK (H) | Ykkönen | 10/07/2016 |
| L0 - 2 vs TPS (A) | Ykkönen | 17/07/2016 |
| W3 - 2 vs EIF (H) | Ykkönen | 24/07/2016 |
| vs Haka (A) | Ykkönen | 30/07/2016 |
| vs FC Jazz (A) | Ykkönen | 07/08/2016 |
| vs FF Jaro (H) | Ykkönen | 14/08/2016 |
Fixtures - Head to Head
| Home | score | Away | league | date |
|---|---|---|---|---|
| W GrIFK Grankulla | 2 - 1 | L Haka | Ykkönen | 28/05/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?