This prediction based from the statistic of their previous meetings :
12/ 03/ 16 Kawasaki Frontale 3 - 2 Nagoya Grampus
19/ 09/ 15 Kawasaki Frontale 6 - 1 Nagoya Grampus
10/ 05/ 15 Nagoya Grampus 0 - 1 Kawasaki Frontale
30/ 08/ 14 Nagoya Grampus 1 - 1 Kawasaki Frontale
And yes, based on their 4 previous meetings, just one game, the both teams not scored a goal. My prediction in this game is 2-1 for Nagoya. But i choose the safe bet for this. And maybe this goal will have more than 3 goals. J League was always interesting to watch. Sure bet and it will make a profit.
Date: 9-7-2016 10:00
Pick: Both team to score @ 1.65
Category: Japan - Premier
12/ 03/ 16 Kawasaki Frontale 3 - 2 Nagoya Grampus
19/ 09/ 15 Kawasaki Frontale 6 - 1 Nagoya Grampus
10/ 05/ 15 Nagoya Grampus 0 - 1 Kawasaki Frontale
30/ 08/ 14 Nagoya Grampus 1 - 1 Kawasaki Frontale
And yes, based on their 4 previous meetings, just one game, the both teams not scored a goal. My prediction in this game is 2-1 for Nagoya. But i choose the safe bet for this. And maybe this goal will have more than 3 goals. J League was always interesting to watch. Sure bet and it will make a profit.
Date: 9-7-2016 10:00
Pick: Both team to score @ 1.65
Category: Japan - Premier
Fixtures - All matches
Nagoya Grampus Eight | ||
---|---|---|
Match | league | date |
L1 - 2 vs Shonan Bellmare (A) | Premier | 29/05/2016 |
D0 - 0 vs Avispa Fukuoka (A) | Premier | 02/06/2016 |
W3 - 1 vs Jubilo Iwata (A) | Cup | 05/06/2016 |
L0 - 1 vs Sagan Tosu (H) | Premier | 11/06/2016 |
D1 - 1 vs Kashiwa Reysol (H) | Premier | 18/06/2016 |
D3 - 3 vs Gamba Osaka (A) | Premier | 25/06/2016 |
L0 - 1 vs Omiya Ardija (A) | Premier | 02/07/2016 |
vs Kawasaki Frontale (H) | Premier | 09/07/2016 |
vs Kashima Antlers (A) | Premier | 13/07/2016 |
vs Sagan Tosu (A) | Premier | 17/07/2016 |
Kawasaki Frontale | ||
---|---|---|
Match | league | date |
D0 - 0 vs Albirex Niigata (A) | Premier | 21/05/2016 |
W2 - 1 vs Vegalta Sendai (H) | Cup | 25/05/2016 |
W1 - 0 vs Jubilo Iwata (H) | Premier | 29/05/2016 |
W2 - 0 vs Yokohama F.Marinos (A) | Premier | 11/06/2016 |
D2 - 2 vs Avispa Fukuoka (A) | Premier | 18/06/2016 |
W2 - 0 vs Omiya Ardija (H) | Premier | 25/06/2016 |
W3 - 0 vs Vegalta Sendai (A) | Premier | 02/07/2016 |
vs Nagoya Grampus Eight (A) | Premier | 09/07/2016 |
vs Albirex Niigata (H) | Premier | 13/07/2016 |
vs Jubilo Iwata (A) | Premier | 17/07/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Kawasaki Frontale | 1 - 0 | L Nagoya Grampus Eight | Premier | 28/03/2014 |
D Nagoya Grampus Eight | 1 - 1 | D Kawasaki Frontale | Premier | 30/08/2014 |
L Kawasaki Frontale | 1 - 3 | W Nagoya Grampus Eight | Cup | 18/03/2015 |
L Nagoya Grampus Eight | 0 - 1 | W Kawasaki Frontale | Premier | 10/05/2015 |
W Kawasaki Frontale | 6 - 1 | L Nagoya Grampus Eight | Premier | 19/09/2015 |
W Kawasaki Frontale | 3 - 2 | L Nagoya Grampus Eight | Premier | 12/03/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?