I think we're in this game to see the Champions Cup victory of team from
Spain, which with whatever team that is playing, they will not have too
much trouble and I think they will win, although there are no rules in
these games.
So, Real Madrid is always strong and even when they are without Cristiano Ronaldo and other stars of this team. Chelsea a few days ago was defeated in a friendly match in Austria and Rapid was easily beat them 2-0 at the opening of the new stadium. Anything is possible here, but I still believe in the goals and the victory of the Spanish team, somehow it is quite realistic. It is really so.
Date: 30-7-2016 20:00
Pick: Over 2.5 @ 1.70
Category: International - Champions Cup 1
So, Real Madrid is always strong and even when they are without Cristiano Ronaldo and other stars of this team. Chelsea a few days ago was defeated in a friendly match in Austria and Rapid was easily beat them 2-0 at the opening of the new stadium. Anything is possible here, but I still believe in the goals and the victory of the Spanish team, somehow it is quite realistic. It is really so.
Date: 30-7-2016 20:00
Pick: Over 2.5 @ 1.70
Category: International - Champions Cup 1
Fixtures - All matches
Real Madrid | ||
---|---|---|
Match | league | date |
D0 - 0 vs Manchester City (A) | Champions League | 26/04/2016 |
W1 - 0 vs Real Sociedad (A) | Primera Division | 30/04/2016 |
W1 - 0 vs Manchester City (H) | Champions League | 04/05/2016 |
W3 - 2 vs Valencia (H) | Primera Division | 08/05/2016 |
W2 - 0 vs Deportivo La Coruna (A) | Primera Division | 14/05/2016 |
W6 - 4 vs Atletico Madrid (H) | Champions League | 28/05/2016 |
L1 - 3 vs Paris Saint Germain (H) | Champions cup 1 | 28/07/2016 |
vs Chelsea (H) | Champions cup 1 | 30/07/2016 |
vs Bayern Munich (A) | Champions cup 1 | 04/08/2016 |
vs Sevilla (H) | UEFA Supercup | 09/08/2016 |
Chelsea | ||
---|---|---|
Match | league | date |
D2 - 2 vs Tottenham Hotspur (H) | Premier League | 02/05/2016 |
L2 - 3 vs Sunderland (A) | Premier League | 07/05/2016 |
D1 - 1 vs Liverpool (A) | Premier League | 11/05/2016 |
D1 - 1 vs Leicester City (H) | Premier League | 15/05/2016 |
L0 - 2 vs Rapid Wien (A) | Club Friendlies 1 | 16/07/2016 |
W3 - 0 vs Wolfsberger AC (A) | Club Friendlies 1 | 20/07/2016 |
W1 - 0 vs Liverpool (H) | Champions cup 1 | 28/07/2016 |
vs Real Madrid (A) | Champions cup 1 | 30/07/2016 |
vs AC Milan (A) | Champions cup 1 | 04/08/2016 |
vs West Ham United (H) | Premier League | 15/08/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?