Because of the team's participation to the semifinals in Libertadores,
the team did not focus on SerieA and now the situation is not the best,
but can improve.
With 22 points are in ninth place in the table and need to win again because while the distance to the G4 is rising, the distance to the relegation zone is approaching. But the team has quality and obviously will not be relegated, there are many teams worse, it was only to illustrate that Sao Paulo was not focused on Serie A.
They lost some important players like Calleri and Ganso that were sold. They are hiring others, but can not play yet.
It's still a good team and have good players like Kelvin, Maicon and Cueva.
The atmosphere at the club is focused on recovery in Serie A. Until Friday night were sold almost 40,000 tickets.
Chapecoense has similar performance but with the difference that the defense is very bad. They are also more tired because they played in midweek and many players are injured.
I hope Sao Paulo win game with some ease by 1 or more goals difference.
Date: 31-7-2016 15:00
Pick: 1 AH -1 @ 1.82
Category: Brazil - 1 Division
With 22 points are in ninth place in the table and need to win again because while the distance to the G4 is rising, the distance to the relegation zone is approaching. But the team has quality and obviously will not be relegated, there are many teams worse, it was only to illustrate that Sao Paulo was not focused on Serie A.
They lost some important players like Calleri and Ganso that were sold. They are hiring others, but can not play yet.
It's still a good team and have good players like Kelvin, Maicon and Cueva.
The atmosphere at the club is focused on recovery in Serie A. Until Friday night were sold almost 40,000 tickets.
Chapecoense has similar performance but with the difference that the defense is very bad. They are also more tired because they played in midweek and many players are injured.
I hope Sao Paulo win game with some ease by 1 or more goals difference.
Date: 31-7-2016 15:00
Pick: 1 AH -1 @ 1.82
Category: Brazil - 1 Division
Fixtures - All matches
| Sao Paulo | ||
|---|---|---|
| Match | league | date |
| W2 - 1 vs Fluminense (H) | 1. Division | 30/06/2016 |
| L0 - 1 vs Ponte Preta (A) | 1. Division | 03/07/2016 |
| L0 - 2 vs Atletico Nacional (H) | Copa Libertadores | 07/07/2016 |
| W3 - 0 vs America MG (H) | 1. Division | 10/07/2016 |
| L1 - 2 vs Atletico Nacional (A) | Copa Libertadores | 14/07/2016 |
| D1 - 1 vs Corinthians (A) | 1. Division | 17/07/2016 |
| L0 - 1 vs Gremio (A) | 1. Division | 24/07/2016 |
| vs Chapecoense AF (H) | 1. Division | 31/07/2016 |
| vs Atletico MG (H) | 1. Division | 03/08/2016 |
| vs Santa Cruz (A) | 1. Division | 07/08/2016 |
| Chapecoense AF | ||
|---|---|---|
| Match | league | date |
| W3 - 2 vs Cruzeiro (H) | 1. Division | 30/06/2016 |
| L0 - 3 vs Santos FC (A) | 1. Division | 03/07/2016 |
| L0 - 2 vs Corinthians (H) | 1. Division | 09/07/2016 |
| D1 - 1 vs Figueirense (A) | 1. Division | 17/07/2016 |
| D0 - 0 vs Atletico PR (A) | Brazil Cup | 22/07/2016 |
| W2 - 1 vs Botafogo RJ (H) | 1. Division | 24/07/2016 |
| D1 - 1 vs Atletico PR (H) | Brazil Cup | 27/07/2016 |
| vs Sao Paulo (A) | 1. Division | 31/07/2016 |
| vs Palmeiras (H) | 1. Division | 05/08/2016 |
| vs Atletico MG (A) | 1. Division | 09/08/2016 |
Fixtures - Head to Head
| Home | score | Away | league | date |
|---|---|---|---|---|
| L Sao Paulo | 0 - 1 | W Chapecoense AF | 1. Division | 19/07/2014 |
| D Chapecoense AF | 0 - 0 | D Sao Paulo | 1. Division | 23/10/2014 |
| L Chapecoense AF | 0 - 1 | W Sao Paulo | 1. Division | 13/06/2015 |
| D Sao Paulo | 0 - 0 | D Chapecoense AF | 1. Division | 17/09/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?