FK Jelgava qualified by finishing third in Latvia Virsliga. SK Slovan
Bratislava qualified by finishing 2nd in their national championship. SK
Slovan Bratislava play UEFA Champions League every year and reach at
least third qualifying round. They have quality side and are definitely a
step, if not two, up. FK Jelgava is defensive team and I expect a low
score win for SK Slovan Bratislava, 1-0 or 2-0. Past year, Slovan
Bratislava acquired good players, especially goalkeeper Jan Mucha, which
is playing for Slovakia national team, in creating a strong team and
help the club to meet ambitious target for European scene.
Date: 14-7-2016 19:12
Pick: 1 @ 1.42
Category: International - Europa League Qualifier
Date: 14-7-2016 19:12
Pick: 1 @ 1.42
Category: International - Europa League Qualifier
Fixtures - All matches
Slovan Bratislava | ||
---|---|---|
Match | league | date |
W2 - 0 vs Skalica (H) | League | 24/04/2016 |
L1 - 3 vs Trencin (H) | Cup | 29/04/2016 |
D0 - 0 vs Zilina (A) | League | 02/05/2016 |
L0 - 4 vs Trencin (H) | League | 08/05/2016 |
D1 - 1 vs Zemplin Michalovce (A) | League | 13/05/2016 |
D2 - 2 vs Podbrezova (H) | League | 20/05/2016 |
D0 - 0 vs Partizani (A) | Europa League | 28/06/2016 |
vs FK Jelgava (H) | Europa League | 14/07/2016 |
vs FK Senica (A) | League | 17/07/2016 |
vs FK Jelgava (A) | Europa League | 21/07/2016 |
FK Jelgava | ||
---|---|---|
Match | league | date |
W2 - 1 vs Riga FC (H) | Virsliga | 28/05/2016 |
W1 - 0 vs FK Liepaja (A) | Virsliga | 11/06/2016 |
L0 - 1 vs FK Spartaks (H) | Virsliga | 18/06/2016 |
W4 - 3 vs Ventspils (H) | Virsliga | 22/06/2016 |
W3 - 2 vs Breidablik (A) | Europa League | 30/06/2016 |
D2 - 2 vs Breidablik (H) | Europa League | 07/07/2016 |
W2 - 0 vs FS Metta/LU (H) | Virsliga | 10/07/2016 |
vs Slovan Bratislava (A) | Europa League | 14/07/2016 |
vs Slovan Bratislava (H) | Europa League | 21/07/2016 |
vs Rigas Futbola skola (H) | Virsliga | 25/07/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?