I think we will see a lot of chances and a lot of goals in this match
qualifying for the Europa League and I just think that this match will
be similar as the first one who played the two rivals, is indeed real.
So Torpedo Zhodino is made one of the biggest surprises so far, as they beat rivals from Hungary as guests 2-1. Debrecen VSC is a team who is one of the best from Hungary and they will try to attack rivals from the start and simply charge everything from the first game. It will be very interesting and definitely expect more than 2.5 goals, it is unquestionably real.
Date: 21-7-2016 17:00
Pick: Over 2.5 @ 2.02
category: International - Europa League
So Torpedo Zhodino is made one of the biggest surprises so far, as they beat rivals from Hungary as guests 2-1. Debrecen VSC is a team who is one of the best from Hungary and they will try to attack rivals from the start and simply charge everything from the first game. It will be very interesting and definitely expect more than 2.5 goals, it is unquestionably real.
Date: 21-7-2016 17:00
Pick: Over 2.5 @ 2.02
category: International - Europa League
Fixtures - All matches
Torpedo Zhodino | ||
---|---|---|
Match | league | date |
W3 - 0 vs Neman Grodno (A) | Premier League | 04/06/2016 |
D1 - 1 vs Isloch (H) | Premier League | 10/06/2016 |
W1 - 0 vs Slavia Mozyr (A) | Premier League | 15/06/2016 |
L1 - 2 vs BATE Borisov (H) | Premier League | 19/06/2016 |
L1 - 3 vs FK Gorodeya (H) | Premier League | 26/06/2016 |
L0 - 3 vs Shakhtyor Soligorsk (A) | Premier League | 04/07/2016 |
W2 - 1 vs Debrecen (A) | Europa League | 14/07/2016 |
vs Debrecen (H) | Europa League | 21/07/2016 |
vs Dinamo Minsk (A) | Premier League | 31/07/2016 |
vs FK Slutsk (H) | Premier League | 06/08/2016 |
Debrecen | ||
---|---|---|
Match | league | date |
D2 - 2 vs Haladas (A) | 1. Division | 20/04/2016 |
W3 - 1 vs Diosgyori VTK (H) | 1. Division | 23/04/2016 |
D0 - 0 vs Bekescsaba (A) | 1. Division | 30/04/2016 |
W5 - 0 vs La Fiorita Montegiardino (A) | Europa League | 30/06/2016 |
W2 - 0 vs La Fiorita Montegiardino (H) | Europa League | 07/07/2016 |
L1 - 2 vs Torpedo Zhodino (H) | Europa League | 14/07/2016 |
D1 - 1 vs Paksi SE (H) | 1. Division | 17/07/2016 |
vs Torpedo Zhodino (A) | Europa League | 21/07/2016 |
vs Vasas Budapest (A) | 1. Division | 24/07/2016 |
vs Gyirmot (H) | 1. Division | 31/07/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Debrecen | 1 - 2 | W Torpedo Zhodino | Europa League | 14/07/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?