I think we will see a lot of goals in this match of Champions League
qualification, and I think it's worth it to experiment with this option,
it is really very realistic, because the home team needs to attack
rivals.
So, Hapoel Be'er Sheva is played only one part of the first game against the rival well and when they had fasted two quick goals and then the result was 3-2 in Glasgow, however, until the end of the match Celtic FC is scored another two goals and did a great job. The host must attack and I think this match will bring three goals, maybe more than that, it is reasonable indeed.
Date: 23-8-2016 19:45
Pick: Over 2.5 @ 2.00
Category: International - Champions League qualification
So, Hapoel Be'er Sheva is played only one part of the first game against the rival well and when they had fasted two quick goals and then the result was 3-2 in Glasgow, however, until the end of the match Celtic FC is scored another two goals and did a great job. The host must attack and I think this match will bring three goals, maybe more than that, it is reasonable indeed.
Date: 23-8-2016 19:45
Pick: Over 2.5 @ 2.00
Category: International - Champions League qualification
Fixtures - All matches
Hapoel Beer Sheva | ||
---|---|---|
Match | league | date |
W3 - 1 vs Bnei Sakhnin (H) | Premier | 21/05/2016 |
W3 - 2 vs FC Sheriff (H) | Champions League | 12/07/2016 |
D0 - 0 vs FC Sheriff (A) | Champions League | 19/07/2016 |
D0 - 0 vs Olympiacos (A) | Champions League | 27/07/2016 |
W1 - 0 vs Olympiacos (H) | Champions League | 03/08/2016 |
L2 - 5 vs Celtic (A) | Champions League | 17/08/2016 |
W2 - 1 vs Hapoel Raanana (H) | Premier | 20/08/2016 |
vs Celtic (H) | Champions League | 23/08/2016 |
vs Hapoel Tel Aviv (A) | Premier | 27/08/2016 |
vs Bnei Sakhnin (H) | Premier | 10/09/2016 |
Celtic | ||
---|---|---|
Match | league | date |
L1 - 3 vs Barcelona (A) | Champions cup 1 | 30/07/2016 |
W2 - 1 vs FC Astana (H) | Champions League | 03/08/2016 |
W2 - 1 vs Hearts (A) | Premier | 07/08/2016 |
W5 - 0 vs Motherwell (H) | Other | 10/08/2016 |
L0 - 2 vs Inter (A) | Champions cup 1 | 13/08/2016 |
W5 - 2 vs Hapoel Beer Sheva (H) | Champions League | 17/08/2016 |
W4 - 2 vs St.Johnstone (A) | Premier | 20/08/2016 |
vs Dundee FC (A) | Premier | 21/08/1999 |
vs Partick Thistle (H) | Premier | 13/08/2016 |
vs Hapoel Beer Sheva (A) | Champions League | 23/08/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Celtic | 5 - 2 | L Hapoel Beer Sheva | Champions League | 17/08/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?