Dinamo Zagreb meeting Sevilla FC at home in game for Champions League
Group Stage. Dinamo Zagreb is 0 0 2 vs Sevilla FC is 1 1 0 season
records overall in CL Grp Stage. The team on Dinamo Zagreb lost twice by
goals to nil and the chances for me to see away win here and that is a
good for me to see one more win for Sevilla FC - guests is a team with
1:0 vs Lyon and draw with the team on Juventus FC 0:0 and the team with
sure can win the game with Dinamo Zagreb easy
Date: 18-10-2016 19:45
Pick: 2 @ 1.50
Category: International - Champions League
Date: 18-10-2016 19:45
Pick: 2 @ 1.50
Category: International - Champions League
Fixtures - All matches
Dinamo Zagreb | ||
---|---|---|
Match | league | date |
L0 - 1 vs Osijek (H) | 1. Division | 10/09/2016 |
L0 - 3 vs Lyon (A) | Champions League | 14/09/2016 |
L2 - 5 vs Rijeka (A) | 1. Division | 18/09/2016 |
W1 - 0 vs NK Lokomotiva (A) | 1. Division | 23/09/2016 |
L0 - 4 vs Juventus (H) | Champions League | 27/09/2016 |
D0 - 0 vs Hajduk Split (H) | 1. Division | 02/10/2016 |
W1 - 0 vs Slaven (A) | 1. Division | 14/10/2016 |
vs Sevilla (H) | Champions League | 18/10/2016 |
vs Cibalia (H) | 1. Division | 22/10/2016 |
vs Bjelovar (A) | Cup | 25/10/2016 |
Sevilla | ||
---|---|---|
Match | league | date |
D0 - 0 vs Juventus (A) | Champions League | 14/09/2016 |
D1 - 1 vs Eibar (A) | Primera Division | 17/09/2016 |
W1 - 0 vs Real Betis (H) | Primera Division | 20/09/2016 |
L1 - 3 vs Athletic Bilbao (A) | Primera Division | 24/09/2016 |
W1 - 0 vs Lyon (H) | Champions League | 27/09/2016 |
W2 - 1 vs Alaves (H) | Primera Division | 01/10/2016 |
W3 - 2 vs Leganes (A) | Primera Division | 15/10/2016 |
vs Dinamo Zagreb (A) | Champions League | 18/10/2016 |
vs Atletico Madrid (H) | Primera Division | 23/10/2016 |
vs Sporting Gijon (A) | Primera Division | 29/10/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?