Kups doesn't have anything to play anymore in this season. They are safe
from the relegation and out from the top-3 places. So they come with
terrible away form (0-2-3) although all games have been with one goal
margin.
HIFK has 3-1-1 at home. They have won some hard teams like SJK and HJK that are competing for the title. This has been their life line. Their main rivals are only 2 points behind. Winning this game could safe them from relegation playoffs since FC Inter may loose some points against Rops.
Home team comes with full out motivation and I think that they are just giving a way more to the field than their opponents. That should be enough.
Date: 17-10-2016 16:30
Pick: 1 @ 1.82
category: Finland - Veikkeusliga
HIFK has 3-1-1 at home. They have won some hard teams like SJK and HJK that are competing for the title. This has been their life line. Their main rivals are only 2 points behind. Winning this game could safe them from relegation playoffs since FC Inter may loose some points against Rops.
Home team comes with full out motivation and I think that they are just giving a way more to the field than their opponents. That should be enough.
Date: 17-10-2016 16:30
Pick: 1 @ 1.82
category: Finland - Veikkeusliga
Fixtures - All matches
| HIFK | ||
|---|---|---|
| Match | league | date |
| L0 - 1 vs VPS (H) | Veikkausliiga | 09/09/2016 |
| D0 - 0 vs FC Inter (A) | Veikkausliiga | 12/09/2016 |
| W3 - 1 vs PS Kemi (H) | Veikkausliiga | 16/09/2016 |
| W2 - 0 vs PK-35 Vantaa (A) | Veikkausliiga | 20/09/2016 |
| D0 - 0 vs FC Lahti (A) | Veikkausliiga | 26/09/2016 |
| W2 - 1 vs HJK (H) | Veikkausliiga | 30/09/2016 |
| D1 - 1 vs Ilves (A) | Veikkausliiga | 14/10/2016 |
| vs KuPS (H) | Veikkausliiga | 17/10/2016 |
| vs RoPS (A) | Veikkausliiga | 23/10/2016 |
| KuPS | ||
|---|---|---|
| Match | league | date |
| W2 - 1 vs IFK Mariehamn (H) | Veikkausliiga | 09/09/2016 |
| D1 - 1 vs VPS (A) | Veikkausliiga | 12/09/2016 |
| D1 - 1 vs FC Lahti (A) | Veikkausliiga | 16/09/2016 |
| L1 - 2 vs Ilves (H) | Veikkausliiga | 21/09/2016 |
| L0 - 1 vs Seinaejoen JK (A) | Veikkausliiga | 28/09/2016 |
| L0 - 2 vs FC Inter (H) | Veikkausliiga | 02/10/2016 |
| L1 - 2 vs RoPS (A) | Veikkausliiga | 14/10/2016 |
| vs HIFK (A) | Veikkausliiga | 17/10/2016 |
| vs PS Kemi (H) | Veikkausliiga | 23/10/2016 |
Fixtures - Head to Head
| Home | score | Away | league | date |
|---|---|---|---|---|
| D HIFK | 1 - 1 | D KuPS | Veikkausliiga | 25/05/2015 |
| W KuPS | 2 - 0 | L HIFK | Veikkausliiga | 09/08/2015 |
| L HIFK | 1 - 3 | W KuPS | Veikkausliiga | 14/09/2015 |
| W HIFK | 3 - 2 | L KuPS | Veikkausliiga | 28/04/2016 |
| W KuPS | 1 - 0 | L HIFK | Veikkausliiga | 10/07/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?