LASK Linz is in 3rd place with 24 points and score 25-19. At home is 14
points and score 14-6 in 6 games played. It is an average of 3.4 goals
per game in the race.
Neustadt is in 5th place with 18 points and score 17-25. At away games is 9 points and score 7-9 in 6 games played. It is an average of 3.2 goals per game in the race.
LASK Linz in the 13 games played the Over 2.5 happened 9 times.
Neustadt in the 13 games played the Over 2.5 happened 9 times.
I believe in a game with few goals and the Over 2.5 happening ...
Date: 18-10-2016 17:30
Pick: Over 2.5 @ 1.60
Category: Austria - Division 1
Neustadt is in 5th place with 18 points and score 17-25. At away games is 9 points and score 7-9 in 6 games played. It is an average of 3.2 goals per game in the race.
LASK Linz in the 13 games played the Over 2.5 happened 9 times.
Neustadt in the 13 games played the Over 2.5 happened 9 times.
I believe in a game with few goals and the Over 2.5 happening ...
Date: 18-10-2016 17:30
Pick: Over 2.5 @ 1.60
Category: Austria - Division 1
Fixtures - All matches
LASK Linz | ||
---|---|---|
Match | league | date |
W3 - 2 vs Floridsdorfer AC (A) | Division 1 | 09/09/2016 |
D1 - 1 vs SV Horn (H) | Division 1 | 13/09/2016 |
W3 - 1 vs Austria Lustenau (H) | Division 1 | 16/09/2016 |
W2 - 1 vs Kalsdorf (A) | Cup | 20/09/2016 |
L0 - 2 vs BW Linz (A) | Division 1 | 23/09/2016 |
D3 - 3 vs FC Liefering (H) | Division 1 | 30/09/2016 |
L1 - 2 vs FC Wacker Innsbruck (A) | Division 1 | 14/10/2016 |
vs Wiener Neustadt (H) | Division 1 | 18/10/2016 |
vs Wattens (A) | Division 1 | 21/10/2016 |
vs Amstetten (A) | Cup | 25/10/2016 |
Wiener Neustadt | ||
---|---|---|
Match | league | date |
L1 - 4 vs Austria Lustenau (H) | Division 1 | 09/09/2016 |
L2 - 3 vs FC Wacker Innsbruck (A) | Division 1 | 13/09/2016 |
W2 - 0 vs Kapfenberger SV (H) | Division 1 | 16/09/2016 |
W3 - 0 vs St.Florian (A) | Cup | 20/09/2016 |
L1 - 3 vs FC Liefering (A) | Division 1 | 23/09/2016 |
W3 - 2 vs BW Linz (H) | Division 1 | 30/09/2016 |
W2 - 1 vs Wattens (H) | Division 1 | 14/10/2016 |
vs LASK Linz (A) | Division 1 | 18/10/2016 |
vs SV Horn (H) | Division 1 | 21/10/2016 |
vs Admira Moedling (H) | Cup | 25/10/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Wiener Neustadt | 0 - 0 | D LASK Linz | Division 1 | 31/07/2015 |
D LASK Linz | 0 - 0 | D Wiener Neustadt | Division 1 | 25/09/2015 |
W Wiener Neustadt | 2 - 1 | L LASK Linz | Division 1 | 26/02/2016 |
W LASK Linz | 2 - 1 | L Wiener Neustadt | Division 1 | 22/04/2016 |
L Wiener Neustadt | 1 - 2 | W LASK Linz | Division 1 | 16/08/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?