Liverpool and Manchester United meet on Monday night as they contest one
of the Premier League’s fiercest derbies. Liverpool has won its last 4
consecutive games in the PL, Man. Utd. does not have this shiny streak.
Their last 5 games: 2W, 2L, 1D but they could score on all of these
games.
H2H: 3 out of their last 6 meetings back til 2014, both teams could score.
Manchester United have won four, drawn one, and lost one of their last six meetings with Liverpool.Liverpool have won 78% of their competitive games this season, including 100% of their home matches.
Date: 17-10-2016 20:00
Pick: Both Team to score (yes) @ 1.58
category: England -Premier League
H2H: 3 out of their last 6 meetings back til 2014, both teams could score.
Manchester United have won four, drawn one, and lost one of their last six meetings with Liverpool.Liverpool have won 78% of their competitive games this season, including 100% of their home matches.
Date: 17-10-2016 20:00
Pick: Both Team to score (yes) @ 1.58
category: England -Premier League
Fixtures - All matches
Liverpool | ||
---|---|---|
Match | league | date |
W5 - 0 vs Burton Albion (A) | League Cup | 23/08/2016 |
D1 - 1 vs Tottenham Hotspur (A) | Premier League | 27/08/2016 |
W4 - 1 vs Leicester City (H) | Premier League | 10/09/2016 |
W2 - 1 vs Chelsea (A) | Premier League | 16/09/2016 |
W3 - 0 vs Derby County (A) | League Cup | 20/09/2016 |
W5 - 1 vs Hull City (H) | Premier League | 24/09/2016 |
W2 - 1 vs Swansea City (A) | Premier League | 01/10/2016 |
vs Manchester United (H) | Premier League | 17/10/2016 |
vs West Bromwich Albion (H) | Premier League | 22/10/2016 |
vs Tottenham Hotspur (H) | League Cup | 25/10/2016 |
Manchester United | ||
---|---|---|
Match | league | date |
L1 - 2 vs Manchester City (H) | Premier League | 10/09/2016 |
L0 - 1 vs Feyenoord (A) | Europa League | 15/09/2016 |
L1 - 3 vs Watford (A) | Premier League | 18/09/2016 |
W3 - 1 vs Northampton Town (A) | League Cup | 21/09/2016 |
W4 - 1 vs Leicester City (H) | Premier League | 24/09/2016 |
W1 - 0 vs Zorya (H) | Europa League | 29/09/2016 |
D1 - 1 vs Stoke City (H) | Premier League | 02/10/2016 |
vs Liverpool (A) | Premier League | 17/10/2016 |
vs Fenerbahce (H) | Europa League | 20/10/2016 |
vs Chelsea (A) | Premier League | 23/10/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Manchester United | 0 - 3 | W Liverpool | Premier League | 16/03/2014 |
W Manchester United | 3 - 1 | L Liverpool | Champions cup 1 | 05/08/2014 |
W Manchester United | 3 - 0 | L Liverpool | Premier League | 14/12/2014 |
L Liverpool | 1 - 2 | W Manchester United | Premier League | 22/03/2015 |
W Manchester United | 3 - 1 | L Liverpool | Premier League | 12/09/2015 |
L Liverpool | 0 - 1 | W Manchester United | Premier League | 17/01/2016 |
W Liverpool | 2 - 0 | L Manchester United | Europa League | 10/03/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?