Napoli will play at home against besiktas and in this match for the
champions league i see chances for a match for the home team to win and
so i go with the home straight win. they did 2 wins in 2 matches played
and they won the last match at home 4-2 against besiktas and at home
they are good team. guests did 2 draws in 2 matches played and they will
probably try to draw here but benfica did a bad defeat 4-0 here and i
doubt besiktas will be able to not lose here and so i try this
Date: 19-10-2016 19:45
Pick: 1 @ 1.40
Category: International - Champions League
Date: 19-10-2016 19:45
Pick: 1 @ 1.40
Category: International - Champions League
Fixtures - All matches
SSC Napoli | ||
---|---|---|
Match | league | date |
W2 - 1 vs Dynamo Kyiv (A) | Champions League | 13/09/2016 |
W3 - 1 vs Bologna (H) | Serie A | 17/09/2016 |
D0 - 0 vs Genoa (A) | Serie A | 21/09/2016 |
W2 - 0 vs ChievoVerona (H) | Serie A | 24/09/2016 |
W4 - 2 vs Benfica (H) | Champions League | 28/09/2016 |
L0 - 1 vs Atalanta (A) | Serie A | 02/10/2016 |
L1 - 3 vs Roma (H) | Serie A | 15/10/2016 |
vs Besiktas (H) | Champions League | 19/10/2016 |
vs Crotone (A) | Serie A | 23/10/2016 |
vs Empoli (H) | Serie A | 26/10/2016 |
Besiktas | ||
---|---|---|
Match | league | date |
D1 - 1 vs Benfica (A) | Champions League | 13/09/2016 |
W2 - 0 vs Akhisar Belediye Genclik Ve Spor (A) | Super Lig | 18/09/2016 |
D2 - 2 vs Galatasaray (H) | Super Lig | 24/09/2016 |
D1 - 1 vs Dynamo Kyiv (H) | Champions League | 28/09/2016 |
W1 - 0 vs Rizespor (A) | Super Lig | 01/10/2016 |
W2 - 1 vs Istanbul Basaksehir (H) | Club Friendlies 1 | 09/10/2016 |
W1 - 0 vs Kayserispor (A) | Super Lig | 15/10/2016 |
vs Shakhtar Donetsk (H) | Club Friendlies 1 | 11/10/2015 |
vs SSC Napoli (A) | Champions League | 19/10/2016 |
vs Antalyaspor (H) | Super Lig | 23/10/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?