Viktoria Plzen meeting Astra Giurgiu at home in game for Europa League
Group stage. Viktoria Plzen is 0 2 0 vs Astra Giurgiu is 0 0 2 season
records overall. The bet is for home win on the better team so far to
win first time in group E. The bet on Viktoria Plzen is a normal bet for
me because the team was confident and won points vs the teams who beat
the team on Astra Giurgiu so far - 0:0 with Austria Wien and 1:1 with
the big favoritte as the team on AS Roma
Date: 20-10-2016 20:05
Pick: 1 @ 1.45
category: International - Europa League
Fixtures - All matches
Viktoria Plzen | ||
---|---|---|
Match | league | date |
D1 - 1 vs Roma (H) | Europa League | 15/09/2016 |
W2 - 0 vs Karvina (H) | Gamb. League | 18/09/2016 |
W7 - 0 vs Hlucin (A) | Cup | 21/09/2016 |
W1 - 0 vs Teplice (A) | Gamb. League | 24/09/2016 |
D0 - 0 vs Austria Wien (A) | Europa League | 29/09/2016 |
W4 - 1 vs Hradec Kralove (H) | Gamb. League | 02/10/2016 |
D1 - 1 vs Slovacko (A) | Gamb. League | 15/10/2016 |
vs Astra Giurgiu (H) | Europa League | 20/10/2016 |
vs Sparta Prague (H) | Gamb. League | 23/10/2016 |
vs Opava (A) | Cup | 26/10/2016 |
Astra Giurgiu | ||
---|---|---|
Match | league | date |
L2 - 3 vs Austria Wien (H) | Europa League | 15/09/2016 |
L0 - 2 vs Gaz Metan Medias (H) | Divizia A | 19/09/2016 |
W2 - 0 vs Tirgu Mures (A) | Divizia A | 22/09/2016 |
W1 - 0 vs CSMS Iasi (H) | Divizia A | 26/09/2016 |
L0 - 4 vs Roma (A) | Europa League | 29/09/2016 |
L0 - 1 vs FC Viitorul Constanta (A) | Divizia A | 02/10/2016 |
D1 - 1 vs Concordia Chiajna (H) | Divizia A | 15/10/2016 |
vs Dinamo Bucuresti (H) | League Cup | 09/10/2016 |
vs Viktoria Plzen (A) | Europa League | 20/10/2016 |
vs Botosani (A) | Divizia A | 24/10/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?