Valencia lost 2-1 to Alaves last time round, ending a 2-game winning
streak. The home team now have 26 points from 24 games played and have
scored 34 goals and conceded 43 times, in as many games played
the away team: Leganes thrashed Deportivo La Coruna when the latter visited them by 4 goals to nothing. Leganes now have 21 points from 24 games played, and have scored 20 goals—less than 1 goal per game on average—and conceded 39 times in as many games
tip: I think Valencia will want to get back to winning immediately to help with their recovery. They also have the home advantage
Date: 28-2-2017 20:30
Pick: 1 @ 1.62 ON EBONYBET.COM
Category: primera Liga
the away team: Leganes thrashed Deportivo La Coruna when the latter visited them by 4 goals to nothing. Leganes now have 21 points from 24 games played, and have scored 20 goals—less than 1 goal per game on average—and conceded 39 times in as many games
tip: I think Valencia will want to get back to winning immediately to help with their recovery. They also have the home advantage
Date: 28-2-2017 20:30
Pick: 1 @ 1.62 ON EBONYBET.COM
Category: primera Liga
Fixtures - All matches
Valencia | ||
---|---|---|
Match | league | date |
W2 - 0 vs Villarreal (A) | Primera Division | 21/01/2017 |
L1 - 3 vs Las Palmas (A) | Primera Division | 30/01/2017 |
L0 - 4 vs Eibar (H) | Primera Division | 04/02/2017 |
D0 - 0 vs Real Betis (A) | Primera Division | 11/02/2017 |
W2 - 0 vs Athletic Bilbao (H) | Primera Division | 19/02/2017 |
W2 - 1 vs Real Madrid (H) | Primera Division | 22/02/2017 |
L1 - 2 vs Alaves (A) | Primera Division | 25/02/2017 |
vs Leganes (H) | Primera Division | 28/02/2017 |
vs Atletico Madrid (A) | Primera Division | 05/03/2017 |
vs Sporting Gijon (H) | Primera Division | 11/03/2017 |
Leganes | ||
---|---|---|
Match | league | date |
D0 - 0 vs Athletic Bilbao (H) | Primera Division | 14/01/2017 |
D2 - 2 vs Alaves (A) | Primera Division | 21/01/2017 |
L0 - 2 vs Celta Vigo (H) | Primera Division | 28/01/2017 |
L0 - 2 vs Atletico Madrid (A) | Primera Division | 04/02/2017 |
L0 - 2 vs Sporting Gijon (H) | Primera Division | 12/02/2017 |
L1 - 2 vs Barcelona (A) | Primera Division | 19/02/2017 |
W4 - 0 vs Deportivo La Coruna (H) | Primera Division | 25/02/2017 |
vs Valencia (A) | Primera Division | 28/02/2017 |
vs Granada (H) | Primera Division | 04/03/2017 |
vs Sevilla (A) | Primera Division | 11/03/2017 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Leganes | 1 - 2 | W Valencia | Primera Division | 25/09/2016 |
L Leganes | 1 - 3 | W Valencia | Copa del Rey | 29/11/2016 |
W Valencia | 2 - 1 | L Leganes | Copa del Rey | 21/12/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?