Austria Lustenau is 3rd on the table with 50 points from 32 matches.
They are in safe mid table position. Austria Lustenau have 13-11-8 and
51:42 goals difference. At home they have 4-8-4 and 22:22. Austria
Lulstenau went over this line in 3 of last 4 matches. In last match they
lost 4:1 vs BW Linz.
Wacker Innsbruck is 4th on the table with 45 points from 31 matches. They don't have anything to fight for in this season anymore. Innsbruck have 12-9-10 and 47:46. Away from home they have 6-4-6 and 28:28. Innsbruck went over this line in last 7 league matches. In last match they won 3:0 vs Liefering.
I expect minimum 3 goals on this match.
Date: 5-5-2017 17:30
Pick: Over 2.5 @ 1.68
category: Austria - Division A
Wacker Innsbruck is 4th on the table with 45 points from 31 matches. They don't have anything to fight for in this season anymore. Innsbruck have 12-9-10 and 47:46. Away from home they have 6-4-6 and 28:28. Innsbruck went over this line in last 7 league matches. In last match they won 3:0 vs Liefering.
I expect minimum 3 goals on this match.
Date: 5-5-2017 17:30
Pick: Over 2.5 @ 1.68
category: Austria - Division A
Austria Lustenau vs FC Wacker Innsbruck Form Guide & Fixtures
Austria Lustenau | ||
---|---|---|
Match | league | date |
D1 - 1 vs Wiener Neustadt (A) | Division 1 | 31/03/2017 |
D2 - 2 vs Wattens (H) | Division 1 | 07/04/2017 |
L0 - 2 vs LASK Linz (A) | Division 1 | 14/04/2017 |
W2 - 1 vs SV Horn (A) | Division 1 | 18/04/2017 |
D0 - 0 vs Floridsdorfer AC (H) | Division 1 | 21/04/2017 |
W3 - 2 vs Kapfenberger SV (A) | Division 1 | 28/04/2017 |
L1 - 4 vs BW Linz (H) | Division 1 | 02/05/2017 |
vs FC Wacker Innsbruck (H) | Division 1 | 05/05/2017 |
vs FC Liefering (A) | Division 1 | 12/05/2017 |
vs Wiener Neustadt (H) | Division 1 | 19/05/2017 |
FC Wacker Innsbruck | ||
---|---|---|
Match | league | date |
L1 - 3 vs BW Linz (A) | Division 1 | 17/03/2017 |
W2 - 1 vs SV Horn (A) | Division 1 | 31/03/2017 |
D2 - 2 vs Wiener Neustadt (H) | Division 1 | 07/04/2017 |
W2 - 1 vs Floridsdorfer AC (A) | Division 1 | 14/04/2017 |
D3 - 3 vs Kapfenberger SV (H) | Division 1 | 18/04/2017 |
W4 - 3 vs Wattens (A) | Division 1 | 21/04/2017 |
W3 - 0 vs FC Liefering (A) | Division 1 | 02/05/2017 |
vs Austria Lustenau (A) | Division 1 | 05/05/2017 |
vs LASK Linz (H) | Division 1 | 08/05/2017 |
vs BW Linz (H) | Division 1 | 12/05/2017 |
Austria Lustenau vs FC Wacker Innsbruck Head to Head Comparison
Home | score | Away | league | date |
---|---|---|---|---|
L Austria Lustenau | 1 - 3 | W FC Wacker Innsbruck | Bundesleague | 03/08/1999 |
W FC Wacker Innsbruck | 3 - 0 | L Austria Lustenau | Bundesleague | 15/10/1999 |
L FC Wacker Innsbruck | 1 - 2 | W Austria Lustenau | Division 1 | 25/07/2014 |
D Austria Lustenau | 1 - 1 | D FC Wacker Innsbruck | Division 1 | 19/09/2014 |
L FC Wacker Innsbruck | 1 - 2 | W Austria Lustenau | Division 1 | 28/11/2014 |
L Austria Lustenau | 0 - 1 | W FC Wacker Innsbruck | Division 1 | 20/04/2015 |
W FC Wacker Innsbruck | 1 - 0 | L Austria Lustenau | Division 1 | 21/08/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?