this is a match between altach and grodig for the 35 th round of the
austrian bunndesliga. the host are 4th with 53 pts and the guest are on
the 8th place of the table with 37 pts. this is a must win match for
altach as they have onnly 1 point more than 5th placed wolfsberger.
2 matches left in this league and altach can loose no more loose points if they want to qualify for the europa league qualification. grodig have 2 wis in a row but are playing for nothing. i will back the home team to win at odds 1.83.
date: 24-5-2015 16;45
Pick: 1 @ 1.72
Category: Austria - Bundesleague
2 matches left in this league and altach can loose no more loose points if they want to qualify for the europa league qualification. grodig have 2 wis in a row but are playing for nothing. i will back the home team to win at odds 1.83.
date: 24-5-2015 16;45
Pick: 1 @ 1.72
Category: Austria - Bundesleague
Fixtures - All matches
Altach | ||
---|---|---|
Match | league | date |
W3 - 1 vs Wiener Neustadt (H) | Bundesleague | 15/04/2015 |
D2 - 2 vs Admira Moedling (A) | Bundesleague | 18/04/2015 |
W2 - 0 vs Austria Wien (H) | Bundesleague | 26/04/2015 |
L0 - 2 vs Wolfsberger AC (A) | Bundesleague | 02/05/2015 |
L1 - 3 vs Rapid Wien (H) | Bundesleague | 10/05/2015 |
D2 - 2 vs Salzburg (H) | Bundesleague | 16/05/2015 |
L1 - 4 vs Ried (A) | Bundesleague | 19/05/2015 |
vs SV Groedig (H) | Bundesleague | 24/05/2015 |
vs Wiener Neustadt (A) | Bundesleague | 31/05/2015 |
SV Groedig | ||
---|---|---|
Match | league | date |
D1 - 1 vs Austria Wien (H) | Bundesleague | 11/04/2015 |
L1 - 2 vs Sturm Graz (A) | Bundesleague | 18/04/2015 |
L1 - 2 vs Wolfsberger AC (A) | Bundesleague | 25/04/2015 |
L0 - 2 vs Salzburg (H) | Cup | 28/04/2015 |
L0 - 3 vs Salzburg (H) | Bundesleague | 02/05/2015 |
W4 - 2 vs Wiener Neustadt (A) | Bundesleague | 09/05/2015 |
W3 - 2 vs Ried (H) | Bundesleague | 16/05/2015 |
vs Unterhaching (H) | Club Friendlies 1 | 20/01/2015 |
vs Altach (A) | Bundesleague | 24/05/2015 |
vs Rapid Wien (H) | Bundesleague | 27/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Altach | 4 - 0 | L SV Groedig | Division 1 | 03/08/2010 |
L SV Groedig | 0 - 2 | W Altach | Division 1 | 22/10/2010 |
L SV Groedig | 0 - 1 | W Altach | Division 1 | 04/03/2011 |
W Altach | 3 - 0 | L SV Groedig | Division 1 | 13/05/2011 |
L Altach | 1 - 2 | W SV Groedig | Division 1 | 23/08/2011 |
W SV Groedig | 2 - 1 | L Altach | Division 1 | 04/11/2011 |
W Altach | 2 - 0 | L SV Groedig | Division 1 | 30/03/2012 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?