Rapid Wien is having a very good second part of the season and they have
managed to establish themselves on 2nd place in the league table at
this moment. 6 points more than 3rd placed Sturm Graz at this moment.
They are winning their games at home, some by big margins, and they have
already defeated Neustadt with 3-0 at home this season.
Neustadt is currently on bottom place in the league table and they have a total of just 28 points this season, they need the win here, but I see the hosts winning this game by 3 goals difference or more.
Date: 24-5-2015 16:45
Pick: 1 AH-1 @ 1.78
Category: Austria - Bundesleague
Neustadt is currently on bottom place in the league table and they have a total of just 28 points this season, they need the win here, but I see the hosts winning this game by 3 goals difference or more.
Date: 24-5-2015 16:45
Pick: 1 AH-1 @ 1.78
Category: Austria - Bundesleague
Fixtures - All matches
Rapid Wien | ||
---|---|---|
Match | league | date |
L1 - 2 vs Wolfsberger AC (A) | Cup | 07/04/2015 |
D3 - 3 vs Salzburg (H) | Bundesleague | 12/04/2015 |
W1 - 0 vs Ried (A) | Bundesleague | 18/04/2015 |
D1 - 1 vs Admira Moedling (H) | Bundesleague | 25/04/2015 |
D2 - 2 vs Sturm Graz (A) | Bundesleague | 03/05/2015 |
W3 - 1 vs Altach (A) | Bundesleague | 10/05/2015 |
W4 - 1 vs Austria Wien (H) | Bundesleague | 17/05/2015 |
vs Wiener Neustadt (H) | Bundesleague | 24/05/2015 |
vs SV Groedig (A) | Bundesleague | 27/05/2015 |
vs Wolfsberger AC (A) | Bundesleague | 31/05/2015 |
Wiener Neustadt | ||
---|---|---|
Match | league | date |
L1 - 3 vs Altach (A) | Bundesleague | 15/04/2015 |
L0 - 6 vs Salzburg (A) | Bundesleague | 18/04/2015 |
D4 - 4 vs Sturm Graz (H) | Bundesleague | 25/04/2015 |
L1 - 2 vs Austria Wien (A) | Bundesleague | 02/05/2015 |
L2 - 4 vs SV Groedig (H) | Bundesleague | 09/05/2015 |
D0 - 0 vs Admira Moedling (A) | Bundesleague | 16/05/2015 |
W2 - 0 vs Wolfsberger AC (H) | Bundesleague | 20/05/2015 |
vs Rapid Wien (A) | Bundesleague | 24/05/2015 |
vs Altach (H) | Bundesleague | 31/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Rapid Wien | 1 - 2 | W Wiener Neustadt | Bundesleague | 25/07/2010 |
D Wiener Neustadt | 1 - 1 | D Rapid Wien | Bundesleague | 24/10/2010 |
W Wiener Neustadt | 2 - 0 | L Rapid Wien | Bundesleague | 12/02/2011 |
W Rapid Wien | 4 - 1 | L Wiener Neustadt | Bundesleague | 23/04/2011 |
L Wiener Neustadt | 0 - 2 | W Rapid Wien | Bundesleague | 23/07/2011 |
D Rapid Wien | 1 - 1 | D Wiener Neustadt | Bundesleague | 15/10/2011 |
D Wiener Neustadt | 0 - 0 | D Rapid Wien | Bundesleague | 12/02/2012 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?