Austria Lustenau is coming into this game after two decent results as
they won with 3-1 away at Hartberg, and they also managed to get a point
from an away trip at the league leaders Mattersburg in a 1-1 draw,
while at home in their last game they lost at home with 2-1 to LASK
Linz.
Here they are going to play against Horn, team which is coming into this game after a 2-0 win at home over LASK Linz, and they are currently with 37 points the first team bellow the relegation line, my bet in this game is going to be on over 2.5 goals.
Date: 15-5-2015 17:30
Pick: Over 2.5 @ 1.80
Category: Austria - Division 1
Here they are going to play against Horn, team which is coming into this game after a 2-0 win at home over LASK Linz, and they are currently with 37 points the first team bellow the relegation line, my bet in this game is going to be on over 2.5 goals.
Date: 15-5-2015 17:30
Pick: Over 2.5 @ 1.80
Category: Austria - Division 1
Fixtures - All matches
Austria Lustenau | ||
---|---|---|
Match | league | date |
W3 - 2 vs Kapfenberger SV (H) | Division 1 | 10/04/2015 |
W1 - 0 vs Floridsdorfer AC (A) | Division 1 | 17/04/2015 |
L0 - 1 vs FC Wacker Innsbruck (H) | Division 1 | 20/04/2015 |
W4 - 0 vs FC Liefering (A) | Division 1 | 24/04/2015 |
L1 - 2 vs LASK Linz (H) | Division 1 | 01/05/2015 |
W3 - 1 vs Hartberg (A) | Division 1 | 08/05/2015 |
D1 - 1 vs Mattersburg (A) | Division 1 | 12/05/2015 |
vs SV Horn (H) | Division 1 | 15/05/2015 |
vs SKN St. Poelten (H) | Division 1 | 22/05/2015 |
vs Kapfenberger SV (A) | Division 1 | 29/05/2015 |
SV Horn | ||
---|---|---|
Match | league | date |
L0 - 1 vs FC Wacker Innsbruck (H) | Division 1 | 10/04/2015 |
D2 - 2 vs SKN St. Poelten (A) | Division 1 | 17/04/2015 |
L0 - 1 vs Mattersburg (A) | Division 1 | 21/04/2015 |
W3 - 1 vs Floridsdorfer AC (H) | Division 1 | 24/04/2015 |
L0 - 1 vs Hartberg (H) | Division 1 | 01/05/2015 |
L2 - 3 vs Kapfenberger SV (A) | Division 1 | 08/05/2015 |
W2 - 0 vs LASK Linz (H) | Division 1 | 12/05/2015 |
vs Austria Lustenau (A) | Division 1 | 15/05/2015 |
vs FC Liefering (H) | Division 1 | 22/05/2015 |
vs FC Wacker Innsbruck (A) | Division 1 | 29/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L SV Horn | 0 - 3 | W Austria Lustenau | Division 1 | 07/08/2012 |
W Austria Lustenau | 4 - 1 | L SV Horn | Division 1 | 19/10/2012 |
W SV Horn | 5 - 0 | L Austria Lustenau | Division 1 | 08/03/2013 |
L Austria Lustenau | 0 - 1 | W SV Horn | Division 1 | 29/04/2013 |
W Austria Lustenau | 3 - 0 | L SV Horn | Division 1 | 09/08/2013 |
L SV Horn | 0 - 2 | W Austria Lustenau | Division 1 | 21/10/2013 |
W SV Horn | 2 - 0 | L Austria Lustenau | Division 1 | 14/03/2014 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?