Hartberg is currently on bottom place in the league table and they have a
total of 35 points, with 4 points less than the safety zone at this
moment as FAC Wien has right now 39 points being the first team above
the relegation zone at this moment,
and they will want all 3 points from this game away at Kapfenberger. Hartberg has managed to score at least a goal in their last 5 games, and they are decent away from home, but Kapfenberger also has a good offensive line at this moment so my bet in this game is on over 2.5 goals.
Date: 115-5-2015 17:30
Pick: over 2.5 @ 1.65
Category: Austria - Division 1
and they will want all 3 points from this game away at Kapfenberger. Hartberg has managed to score at least a goal in their last 5 games, and they are decent away from home, but Kapfenberger also has a good offensive line at this moment so my bet in this game is on over 2.5 goals.
Date: 115-5-2015 17:30
Pick: over 2.5 @ 1.65
Category: Austria - Division 1
Fixtures - All matches
Kapfenberger SV | ||
---|---|---|
Match | league | date |
L2 - 3 vs Austria Lustenau (A) | Division 1 | 10/04/2015 |
W1 - 0 vs LASK Linz (H) | Division 1 | 17/04/2015 |
D0 - 0 vs SKN St. Poelten (H) | Division 1 | 21/04/2015 |
W1 - 0 vs FC Wacker Innsbruck (A) | Division 1 | 24/04/2015 |
L0 - 1 vs Floridsdorfer AC (A) | Division 1 | 01/05/2015 |
W3 - 2 vs SV Horn (H) | Division 1 | 08/05/2015 |
W4 - 1 vs FC Liefering (A) | Division 1 | 12/05/2015 |
vs Hartberg (H) | Division 1 | 15/05/2015 |
vs Mattersburg (A) | Division 1 | 22/05/2015 |
vs Austria Lustenau (H) | Division 1 | 29/05/2015 |
Hartberg | ||
---|---|---|
Match | league | date |
L2 - 3 vs SKN St. Poelten (H) | Division 1 | 10/04/2015 |
L1 - 4 vs FC Liefering (A) | Division 1 | 17/04/2015 |
W1 - 0 vs LASK Linz (A) | Division 1 | 21/04/2015 |
L2 - 4 vs Mattersburg (H) | Division 1 | 24/04/2015 |
W1 - 0 vs SV Horn (A) | Division 1 | 01/05/2015 |
L1 - 3 vs Austria Lustenau (H) | Division 1 | 08/05/2015 |
D2 - 2 vs FC Wacker Innsbruck (H) | Division 1 | 11/05/2015 |
vs Kapfenberger SV (A) | Division 1 | 15/05/2015 |
vs Floridsdorfer AC (H) | Division 1 | 22/05/2015 |
vs SKN St. Poelten (A) | Division 1 | 29/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Hartberg | 1 - 1 | D Kapfenberger SV | Division 1 | 10/08/2012 |
L Kapfenberger SV | 1 - 2 | W Hartberg | Division 1 | 26/10/2012 |
L Hartberg | 1 - 3 | W Kapfenberger SV | Division 1 | 11/03/2013 |
W Kapfenberger SV | 2 - 1 | L Hartberg | Division 1 | 03/05/2013 |
D Kapfenberger SV | 0 - 0 | D Hartberg | Division 1 | 05/08/2013 |
L Hartberg | 0 - 2 | W Kapfenberger SV | Division 1 | 18/10/2013 |
L Hartberg | 1 - 5 | W Kapfenberger SV | Division 1 | 25/03/2014 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?