The odds are pretty small on the both to score bet here in this game,
but Cagliari is in good form at this moment as they have managed to win
3-1 away at Fiorentina, drew 1-1 at title winners this season Juventus,
and won 4-0 at home against Parma,
just that Palermo is not that easy to defeat when they are coming to play as visitors, and Palermo has won this season with 5-0 at home over Cagliari, and I am expecting both teams to be scoring in this game here and my bet is going to be on both to score.
Date: 17-5-2015 14:00
Pick: Both team to score(yes) @ 1.60
category:Italy - Serie A
just that Palermo is not that easy to defeat when they are coming to play as visitors, and Palermo has won this season with 5-0 at home over Cagliari, and I am expecting both teams to be scoring in this game here and my bet is going to be on both to score.
Date: 17-5-2015 14:00
Pick: Both team to score(yes) @ 1.60
category:Italy - Serie A
Fixtures - All matches
Cagliari | ||
---|---|---|
Match | league | date |
L1 - 3 vs Lazio (H) | Serie A | 04/04/2015 |
L0 - 2 vs Genoa (A) | Serie A | 11/04/2015 |
L0 - 3 vs SSC Napoli (H) | Serie A | 19/04/2015 |
W3 - 1 vs Fiorentina (A) | Serie A | 26/04/2015 |
L0 - 1 vs ChievoVerona (A) | Serie A | 29/04/2015 |
W4 - 0 vs Parma (H) | Serie A | 04/05/2015 |
D1 - 1 vs Juventus (A) | Serie A | 09/05/2015 |
vs Palermo (H) | Serie A | 17/05/2015 |
vs Cesena (A) | Serie A | 24/05/2015 |
vs Udinese (H) | Serie A | 31/05/2015 |
Palermo | ||
---|---|---|
Match | league | date |
L1 - 2 vs AC Milan (H) | Serie A | 04/04/2015 |
W3 - 1 vs Udinese (A) | Serie A | 12/04/2015 |
W2 - 1 vs Genoa (H) | Serie A | 19/04/2015 |
L0 - 1 vs Parma (A) | Serie A | 26/04/2015 |
D2 - 2 vs Torino (H) | Serie A | 29/04/2015 |
D0 - 0 vs Sassuolo (A) | Serie A | 02/05/2015 |
L2 - 3 vs Atalanta (H) | Serie A | 10/05/2015 |
vs Cagliari (A) | Serie A | 17/05/2015 |
vs Fiorentina (H) | Serie A | 23/05/2015 |
vs Roma (A) | Serie A | 31/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Palermo | 0 - 0 | D Cagliari | Serie A | 29/08/2010 |
W Cagliari | 3 - 1 | L Palermo | Serie A | 16/01/2011 |
W Palermo | 3 - 2 | L Cagliari | Serie A | 21/09/2011 |
W Cagliari | 2 - 1 | L Palermo | Serie A | 11/02/2012 |
D Palermo | 1 - 1 | D Cagliari | Serie A | 15/09/2012 |
D Cagliari | 1 - 1 | D Palermo | Serie A | 27/01/2013 |
W Palermo | 5 - 0 | L Cagliari | Serie A | 06/01/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?