we see an internal affair in the United Arab Emirates from this 1st leg
of the last 16th Asian Champions League between Al Ahli and Al Ain and I
expect both sides showing no mercy.
Al Ahli had only just qualified and their group stage performance wasn't that brilliant, despite the host is unbeaten in 9 games at home and 7 home game unbeaten from the Asian champions League, there were only 2 victories from that 7 games, I expect Al Ain could steal a draw here at least!
Al Ain had not lost a game in the group stage and finished as group winner, with Asamoah Gyan constantly provide threat against the opponent and I expect him to at least provide more goals in this game, Over 2.5 goals odds at just above double your money region, worth a medium stake!
Date: 20-5-2015 16:45
Pick:over 2.5 @ 2.18
Category: AFC Champions League
Al Ahli had only just qualified and their group stage performance wasn't that brilliant, despite the host is unbeaten in 9 games at home and 7 home game unbeaten from the Asian champions League, there were only 2 victories from that 7 games, I expect Al Ain could steal a draw here at least!
Al Ain had not lost a game in the group stage and finished as group winner, with Asamoah Gyan constantly provide threat against the opponent and I expect him to at least provide more goals in this game, Over 2.5 goals odds at just above double your money region, worth a medium stake!
Date: 20-5-2015 16:45
Pick:over 2.5 @ 2.18
Category: AFC Champions League
Fixtures - All matches
Al-Ahli | ||
---|---|---|
Match | league | date |
D2 - 2 vs Al-Nasr SC (H) | U.A.E. 1 | 16/04/2015 |
L1 - 2 vs Al Ahli (A) | AFC Champions League | 21/04/2015 |
W3 - 0 vs Al Ittihad Kalba (A) | U.A.E. 1 | 26/04/2015 |
D1 - 1 vs Al-Wehda (H) | U.A.E. 1 | 01/05/2015 |
W3 - 2 vs Tractor Sazi Tabriz (H) | AFC Champions League | 05/05/2015 |
L0 - 1 vs Banni Yas (A) | U.A.E. 1 | 10/05/2015 |
W2 - 1 vs Al Ittihad Kalba (H) | Various/Mixed Matches 1 | 14/05/2015 |
vs Al-Ain (H) | AFC Champions League | 20/05/2015 |
vs Al-Ain (A) | AFC Champions League | 27/05/2015 |
Al-Ain | ||
---|---|---|
Match | league | date |
W2 - 1 vs Al-Nasr SC (A) | U.A.E. 1 | 11/04/2015 |
W4 - 0 vs Al Ittihad Kalba (H) | U.A.E. 1 | 16/04/2015 |
W1 - 0 vs Al Shabab (A) | AFC Champions League | 22/04/2015 |
D0 - 0 vs Al-Wehda (A) | U.A.E. 1 | 27/04/2015 |
W1 - 0 vs Banni Yas (H) | U.A.E. 1 | 01/05/2015 |
W3 - 0 vs Naft Tehran (H) | AFC Champions League | 06/05/2015 |
D1 - 1 vs Al-Sharjah (A) | U.A.E. 1 | 09/05/2015 |
vs Al-Ahli (A) | AFC Champions League | 20/05/2015 |
vs Al-Ahli (H) | AFC Champions League | 27/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Al-Ain | 1 - 2 | W Al-Ahli | U.A.E. 1 | 30/09/2010 |
L Al-Ahli | 0 - 4 | W Al-Ain | U.A.E. 1 | 08/05/2011 |
L Al-Ahli | 0 - 2 | W Al-Ain | U.A.E. 1 | 13/12/2011 |
W Al-Ain | 1 - 0 | L Al-Ahli | U.A.E. 1 | 16/03/2012 |
L Al-Ain | 3 - 6 | W Al-Ahli | U.A.E. 1 | 23/09/2012 |
L Al-Ahli | 0 - 3 | W Al-Ain | U.A.E. 1 | 06/04/2013 |
W Al-Ahli | 1 - 0 | L Al-Ain | U.A.E. 1 | 24/11/2013 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?