Swansea have a decent defensive record and know how to keep a clean
sheet but with this being the last game of the season and having already
achieved there targets for the year win lose or draw they stay in eight
place regardless so I expect them to go for the win and play off the
front foot.
Palace on the other hand will know a win would more than likely give them a top ten finish and will surely not be looking to settle for a point the two clubs will both be well supported this afternoon and I am hopeful of a cracking game of football with both teams finding the back of the net.
Date: 24-5-2019 15:00
Pick: Both team to score (yes) @ 1.70
Category: England - Premier League
Palace on the other hand will know a win would more than likely give them a top ten finish and will surely not be looking to settle for a point the two clubs will both be well supported this afternoon and I am hopeful of a cracking game of football with both teams finding the back of the net.
Date: 24-5-2019 15:00
Pick: Both team to score (yes) @ 1.70
Category: England - Premier League
Fixtures - All matches
Crystal Palace | ||
---|---|---|
Match | league | date |
W2 - 1 vs Manchester City (H) | Premier League | 06/04/2015 |
W4 - 1 vs Sunderland (A) | Premier League | 11/04/2015 |
L0 - 2 vs West Bromwich Albion (H) | Premier League | 18/04/2015 |
L0 - 2 vs Hull City (H) | Premier League | 25/04/2015 |
L0 - 1 vs Chelsea (A) | Premier League | 03/05/2015 |
L1 - 2 vs Manchester United (H) | Premier League | 09/05/2015 |
W3 - 1 vs Liverpool (A) | Premier League | 16/05/2015 |
vs Swansea City (H) | Premier League | 24/05/2015 |
Swansea City | ||
---|---|---|
Match | league | date |
W3 - 1 vs Hull City (H) | Premier League | 04/04/2015 |
D1 - 1 vs Everton (H) | Premier League | 11/04/2015 |
L0 - 2 vs Leicester City (A) | Premier League | 18/04/2015 |
W3 - 2 vs Newcastle United (A) | Premier League | 25/04/2015 |
W2 - 0 vs Stoke City (H) | Premier League | 02/05/2015 |
W1 - 0 vs Arsenal (A) | Premier League | 11/05/2015 |
L2 - 4 vs Manchester City (H) | Premier League | 17/05/2015 |
vs Crystal Palace (A) | Premier League | 24/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Crystal Palace | 0 - 3 | W Swansea City | The Championship | 30/10/2010 |
W Swansea City | 3 - 0 | L Crystal Palace | The Championship | 15/01/2011 |
L Crystal Palace | 0 - 2 | W Swansea City | Premier League | 22/09/2013 |
D Swansea City | 1 - 1 | D Crystal Palace | Premier League | 02/03/2014 |
D Swansea City | 1 - 1 | D Crystal Palace | Premier League | 29/11/2014 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?