Final round in the Premier League this season, and Tottenham still has
something to fight for as they are sitting at this moment on 6th place
in the league with a total of 61 points right now, while Liverpool is on
5th place with 62 points at this moment, and Southampton is on 7th
place with 60 points right now.
So Tottenham will be chasing after the win in this game away from home at Everton, but it should not be an easy task for them as Everton is in good form at this moment and my bet here is on over 2.5 goals.
Date: 24-5-2015 15:00
Pick: Over 2.5 @ 1.65
Category: England - EPL
So Tottenham will be chasing after the win in this game away from home at Everton, but it should not be an easy task for them as Everton is in good form at this moment and my bet here is on over 2.5 goals.
Date: 24-5-2015 15:00
Pick: Over 2.5 @ 1.65
Category: England - EPL
Fixtures - All matches
Everton | ||
---|---|---|
Match | league | date |
W1 - 0 vs Southampton (H) | Premier League | 04/04/2015 |
D1 - 1 vs Swansea City (A) | Premier League | 11/04/2015 |
W1 - 0 vs Burnley (H) | Premier League | 18/04/2015 |
W3 - 0 vs Manchester United (H) | Premier League | 26/04/2015 |
L2 - 3 vs Aston Villa (A) | Premier League | 02/05/2015 |
L0 - 2 vs Sunderland (H) | Premier League | 09/05/2015 |
W2 - 1 vs West Ham United (A) | Premier League | 16/05/2015 |
vs Tottenham Hotspur (H) | Premier League | 24/05/2015 |
Tottenham Hotspur | ||
---|---|---|
Match | league | date |
D0 - 0 vs Burnley (A) | Premier League | 05/04/2015 |
L0 - 1 vs Aston Villa (H) | Premier League | 11/04/2015 |
W3 - 1 vs Newcastle United (A) | Premier League | 19/04/2015 |
D2 - 2 vs Southampton (A) | Premier League | 25/04/2015 |
L0 - 1 vs Manchester City (H) | Premier League | 03/05/2015 |
L0 - 3 vs Stoke City (A) | Premier League | 09/05/2015 |
W2 - 0 vs Hull City (H) | Premier League | 16/05/2015 |
vs Everton (A) | Premier League | 24/05/2015 |
vs Malaysian XI (A) | Club Friendlies 1 | 27/05/2015 |
vs Sydney FC (H) | Club Friendlies 1 | 30/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Tottenham Hotspur | 1 - 1 | D Everton | Premier League | 23/10/2010 |
W Everton | 2 - 1 | L Tottenham Hotspur | Premier League | 05/01/2011 |
W Tottenham Hotspur | 2 - 0 | L Everton | Premier League | 11/01/2012 |
W Everton | 1 - 0 | L Tottenham Hotspur | Premier League | 10/03/2012 |
W Everton | 2 - 1 | L Tottenham Hotspur | Premier League | 09/12/2012 |
D Tottenham Hotspur | 2 - 2 | D Everton | Premier League | 07/04/2013 |
D Everton | 0 - 0 | D Tottenham Hotspur | Premier League | 03/11/2013 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?