Elche is in fine form in this ending of the season in Spain, and they
have managed to win 4 of their latest 6 games played in the league as
they defeated Cordoba 2-0 away from home, won 1-0 at home over Real
Socieda, 4-0 win at home over Deportivo La Coruna and 3-1 win away from
home at Malaga,
and they are now sitting with 40 points, 9 more than the relegation zone, and have managed to avoid relegation this season with 2 games remaining to be played. Athletic Bilbao is also in good form at this moment, so my bet in this game is going to be on both teams scoring.
Date: 17-5-2015 18:00
Pick: Both team to score(yes) @ 2.00
Category: Spain - Primera Liga
and they are now sitting with 40 points, 9 more than the relegation zone, and have managed to avoid relegation this season with 2 games remaining to be played. Athletic Bilbao is also in good form at this moment, so my bet in this game is going to be on both teams scoring.
Date: 17-5-2015 18:00
Pick: Both team to score(yes) @ 2.00
Category: Spain - Primera Liga
Fixtures - All matches
Elche | ||
---|---|---|
Match | league | date |
L0 - 1 vs Getafe (H) | Primera Division | 09/04/2015 |
W2 - 0 vs Cordoba (A) | Primera Division | 12/04/2015 |
W1 - 0 vs Real Sociedad (H) | Primera Division | 20/04/2015 |
L0 - 3 vs Atletico Madrid (A) | Primera Division | 25/04/2015 |
W4 - 0 vs Deportivo La Coruna (H) | Primera Division | 29/04/2015 |
W2 - 1 vs Malaga (A) | Primera Division | 03/05/2015 |
L0 - 1 vs Villarreal (A) | Primera Division | 10/05/2015 |
vs Athletic Bilbao (H) | Primera Division | 17/05/2015 |
vs Levante (A) | Primera Division | 23/05/2015 |
Athletic Bilbao | ||
---|---|---|
Match | league | date |
D1 - 1 vs Valencia (H) | Primera Division | 09/04/2015 |
L0 - 1 vs Espanyol (A) | Primera Division | 12/04/2015 |
W4 - 0 vs Getafe (H) | Primera Division | 18/04/2015 |
W1 - 0 vs Cordoba (A) | Primera Division | 24/04/2015 |
D1 - 1 vs Real Sociedad (H) | Primera Division | 28/04/2015 |
D0 - 0 vs Atletico Madrid (A) | Primera Division | 02/05/2015 |
D1 - 1 vs Deportivo La Coruna (H) | Primera Division | 09/05/2015 |
vs Elche (A) | Primera Division | 17/05/2015 |
vs Villarreal (H) | Primera Division | 23/05/2015 |
vs Barcelona (H) | Copa del Rey | 30/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Athletic Bilbao | 2 - 2 | D Elche | Primera Division | 31/10/2013 |
D Elche | 0 - 0 | D Athletic Bilbao | Primera Division | 25/03/2014 |
L Athletic Bilbao | 1 - 2 | W Elche | Primera Division | 11/01/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?