Real Madrid needs to win this game to keep close with the league leaders
Barcelona. 2 rounds remaining, and Real Madrid is currently with 86
points, 4 points short of Barcelona who has a tough game away at
Atletico Madrid and may drop some points there.
Real Madrid needs to win this game away at Espanyol to keep the pressure on, they have defeated Espanyol with 3-0 at home this season, a game which I watched, and Espanyol looked several classes bellow Real in that game, and my bet in this game here is going to be on Real Madrid to win.
Date: 17-5-2015 18:00
Pick: 2 @ 1.55
Category: Spain - Primera Liga
Real Madrid needs to win this game away at Espanyol to keep the pressure on, they have defeated Espanyol with 3-0 at home this season, a game which I watched, and Espanyol looked several classes bellow Real in that game, and my bet in this game here is going to be on Real Madrid to win.
Date: 17-5-2015 18:00
Pick: 2 @ 1.55
Category: Spain - Primera Liga
Fixtures - All matches
Espanyol | ||
---|---|---|
Match | league | date |
W3 - 0 vs Villarreal (A) | Primera Division | 09/04/2015 |
W1 - 0 vs Athletic Bilbao (H) | Primera Division | 12/04/2015 |
D2 - 2 vs Levante (A) | Primera Division | 17/04/2015 |
L0 - 2 vs Barcelona (H) | Primera Division | 25/04/2015 |
W2 - 1 vs Granada (A) | Primera Division | 30/04/2015 |
D1 - 1 vs Rayo Vallecano (H) | Primera Division | 03/05/2015 |
W2 - 0 vs Eibar (A) | Primera Division | 08/05/2015 |
vs Real Madrid (H) | Primera Division | 17/05/2015 |
vs Celta Vigo (A) | Primera Division | 23/05/2015 |
Real Madrid | ||
---|---|---|
Match | league | date |
W1 - 0 vs Atletico Madrid (H) | Champions League | 22/04/2015 |
W4 - 2 vs Celta Vigo (A) | Primera Division | 26/04/2015 |
W3 - 0 vs Almeria (H) | Primera Division | 29/04/2015 |
W3 - 2 vs Sevilla (A) | Primera Division | 02/05/2015 |
L1 - 2 vs Juventus (A) | Champions League | 05/05/2015 |
D2 - 2 vs Valencia (H) | Primera Division | 09/05/2015 |
D1 - 1 vs Juventus (H) | Champions League | 13/05/2015 |
vs Espanyol (A) | Primera Division | 17/05/2015 |
vs Getafe (H) | Primera Division | 23/05/2015 |
vs Roma (H) | Champions cup 1 | 18/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Real Madrid | 3 - 0 | L Espanyol | Primera Division | 21/09/2010 |
L Espanyol | 0 - 1 | W Real Madrid | Primera Division | 13/02/2011 |
L Espanyol | 0 - 4 | W Real Madrid | Primera Division | 02/10/2011 |
W Real Madrid | 5 - 0 | L Espanyol | Primera Division | 04/03/2012 |
D Real Madrid | 2 - 2 | D Espanyol | Primera Division | 16/12/2012 |
D Espanyol | 1 - 1 | D Real Madrid | Primera Division | 11/05/2013 |
L Espanyol | 0 - 1 | W Real Madrid | Primera Division | 12/01/2014 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?