In the match between the number 15 team of the league the hosts and the
number 14 team of the league the visitors Hannover 96 - S C Freiburg I
have decided to place a bet that we will see at least three goals scored
in this one
which makes a lot of sense to me considering that out of their last 4 games between them we saw every last one of them going over the needed margin and I dont see any reason why this one here wouldnt be the same case so I am taking this bet .
Date: 23-5-2015 14:30
Pick: over 2.5 @ 1.69
Category; germany - Bundesliga
which makes a lot of sense to me considering that out of their last 4 games between them we saw every last one of them going over the needed margin and I dont see any reason why this one here wouldnt be the same case so I am taking this bet .
Date: 23-5-2015 14:30
Pick: over 2.5 @ 1.69
Category; germany - Bundesliga
Fixtures - All matches
Hannover 96 | ||
---|---|---|
Match | league | date |
D2 - 2 vs Eintracht Frankfurt (A) | 1. Bundesliga | 04/04/2015 |
D1 - 1 vs Hertha Berlin (H) | 1. Bundesliga | 10/04/2015 |
L0 - 4 vs Bayer Leverkusen (A) | 1. Bundesliga | 18/04/2015 |
L1 - 2 vs Hoffenheim (H) | 1. Bundesliga | 25/04/2015 |
D2 - 2 vs Wolfsburg (A) | 1. Bundesliga | 02/05/2015 |
D1 - 1 vs Werder Bremen (H) | 1. Bundesliga | 09/05/2015 |
W2 - 1 vs Augsburg (A) | 1. Bundesliga | 16/05/2015 |
vs Freiburg (H) | 1. Bundesliga | 23/05/2015 |
Freiburg | ||
---|---|---|
Match | league | date |
L0 - 1 vs Wolfsburg (A) | Cup | 07/04/2015 |
D0 - 0 vs Schalke 04 (A) | 1. Bundesliga | 11/04/2015 |
L2 - 3 vs Mainz 05 (H) | 1. Bundesliga | 18/04/2015 |
D2 - 2 vs VfB Stuttgart (A) | 1. Bundesliga | 25/04/2015 |
L1 - 2 vs Paderborn (H) | 1. Bundesliga | 02/05/2015 |
D1 - 1 vs Hamburger SV (A) | 1. Bundesliga | 08/05/2015 |
W2 - 1 vs Bayern Munich (H) | 1. Bundesliga | 16/05/2015 |
vs Hannover 96 (A) | 1. Bundesliga | 23/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Hannover 96 | 3 - 0 | L Freiburg | 1. Bundesliga | 27/11/2010 |
L Freiburg | 1 - 3 | W Hannover 96 | 1. Bundesliga | 21/04/2011 |
D Freiburg | 1 - 1 | D Hannover 96 | 1. Bundesliga | 03/12/2011 |
D Hannover 96 | 0 - 0 | D Freiburg | 1. Bundesliga | 22/04/2012 |
L Hannover 96 | 1 - 2 | W Freiburg | 1. Bundesliga | 17/11/2012 |
W Freiburg | 3 - 1 | L Hannover 96 | 1. Bundesliga | 12/04/2013 |
W Freiburg | 2 - 1 | L Hannover 96 | 1. Bundesliga | 21/12/2013 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?