Barcelona are hosting Deportivo La Coruna in their final match in the
Spanish Primer Division this season. Barca have won the league after
they won their last match and now playing with no pressure here I still
expect them to come out well here even though some of their stars might
rest in this one.
They still should have great quality coming off the bench and I think Deportivo will be shut down with a clean sheet coming on Barcelonas way. So Barca should take the early at least two goal lead in the first half and increase it in the second.
Date: 23-5-2015 17:30
Pick: 1 AH-1 @ 2.00
Category: Spain - Primera Liga
They still should have great quality coming off the bench and I think Deportivo will be shut down with a clean sheet coming on Barcelonas way. So Barca should take the early at least two goal lead in the first half and increase it in the second.
Date: 23-5-2015 17:30
Pick: 1 AH-1 @ 2.00
Category: Spain - Primera Liga
Fixtures - All matches
Barcelona | ||
---|---|---|
Match | league | date |
W2 - 0 vs Espanyol (A) | Primera Division | 25/04/2015 |
W6 - 0 vs Getafe (H) | Primera Division | 28/04/2015 |
W8 - 0 vs Cordoba (A) | Primera Division | 02/05/2015 |
W3 - 0 vs Bayern Munich (H) | Champions League | 06/05/2015 |
W2 - 0 vs Real Sociedad (H) | Primera Division | 09/05/2015 |
L2 - 3 vs Bayern Munich (A) | Champions League | 12/05/2015 |
W1 - 0 vs Atletico Madrid (A) | Primera Division | 17/05/2015 |
vs Deportivo La Coruna (H) | Primera Division | 23/05/2015 |
vs Athletic Bilbao (A) | Copa del Rey | 30/05/2015 |
vs Juventus (A) | Champions League | 06/06/2015 |
Deportivo La Coruna | ||
---|---|---|
Match | league | date |
D2 - 2 vs Real Sociedad (A) | Primera Division | 12/04/2015 |
L1 - 2 vs Atletico Madrid (H) | Primera Division | 18/04/2015 |
D1 - 1 vs Malaga (A) | Primera Division | 26/04/2015 |
L0 - 4 vs Elche (A) | Primera Division | 29/04/2015 |
D1 - 1 vs Villarreal (H) | Primera Division | 02/05/2015 |
D1 - 1 vs Athletic Bilbao (A) | Primera Division | 09/05/2015 |
W2 - 0 vs Levante (H) | Primera Division | 17/05/2015 |
vs Barcelona (A) | Primera Division | 23/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Deportivo La Coruna | 0 - 4 | W Barcelona | Primera Division | 08/01/2011 |
D Barcelona | 0 - 0 | D Deportivo La Coruna | Primera Division | 15/05/2011 |
L Deportivo La Coruna | 4 - 5 | W Barcelona | Primera Division | 20/10/2012 |
W Barcelona | 2 - 0 | L Deportivo La Coruna | Primera Division | 09/03/2013 |
L Deportivo La Coruna | 0 - 4 | W Barcelona | Primera Division | 18/01/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?