Ried is in overish form at this
moment, and they are coming into this game after 3 games which had 4 or
more goals in them, and Ried scored a total of 10 goals in their last 3
games played, so I am expecting a couple of goals from them here in this
game as well.
Ried won last round with 4-1 at home against Altach, also won with 4-0 against Wolfsberger at home, and lost 3-2 away at Grodig. And I am expecting here a game with both teams scoring and a home win as well, my bet is on over 2.5 goals.
Date: 24-5-2016 16:45
pick: Over 2.5 @ 1.72
Category: Austria - Bundesleague
Ried won last round with 4-1 at home against Altach, also won with 4-0 against Wolfsberger at home, and lost 3-2 away at Grodig. And I am expecting here a game with both teams scoring and a home win as well, my bet is on over 2.5 goals.
Date: 24-5-2016 16:45
pick: Over 2.5 @ 1.72
Category: Austria - Bundesleague
Fixtures - All matches
Ried | ||
---|---|---|
Match | league | date |
W1 - 0 vs Wiener Neustadt (A) | Bundesleague | 11/04/2015 |
L0 - 1 vs Rapid Wien (H) | Bundesleague | 18/04/2015 |
L1 - 2 vs Salzburg (A) | Bundesleague | 25/04/2015 |
L0 - 1 vs Admira Moedling (A) | Bundesleague | 02/05/2015 |
W4 - 0 vs Wolfsberger AC (H) | Bundesleague | 09/05/2015 |
L2 - 3 vs SV Groedig (A) | Bundesleague | 16/05/2015 |
W4 - 1 vs Altach (H) | Bundesleague | 19/05/2015 |
vs Austria Wien (H) | Bundesleague | 24/05/2015 |
vs Sturm Graz (A) | Bundesleague | 31/05/2015 |
Austria Wien | ||
---|---|---|
Match | league | date |
D1 - 1 vs Wolfsberger AC (H) | Bundesleague | 19/04/2015 |
L0 - 2 vs Altach (A) | Bundesleague | 26/04/2015 |
W3 - 0 vs Wolfsberger AC (A) | Cup | 29/04/2015 |
W2 - 1 vs Wiener Neustadt (H) | Bundesleague | 02/05/2015 |
D0 - 0 vs Sturm Graz (H) | Bundesleague | 09/05/2015 |
L1 - 4 vs Rapid Wien (A) | Bundesleague | 17/05/2015 |
L0 - 1 vs Admira Moedling (H) | Bundesleague | 20/05/2015 |
vs Ried (A) | Bundesleague | 24/05/2015 |
vs Salzburg (H) | Bundesleague | 31/05/2015 |
vs Salzburg (H) | Cup | 03/06/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Austria Wien | 0 - 1 | W Ried | Bundesleague | 08/08/2010 |
W Ried | 2 - 1 | L Austria Wien | Bundesleague | 06/11/2010 |
W Austria Wien | 1 - 0 | L Ried | Bundesleague | 12/02/2011 |
D Ried | 1 - 1 | D Austria Wien | Bundesleague | 24/04/2011 |
W Austria Wien | 2 - 1 | L Ried | Bundesleague | 24/07/2011 |
W Ried | 2 - 1 | L Austria Wien | Bundesleague | 15/10/2011 |
W Austria Wien | 2 - 0 | L Ried | Bundesleague | 11/02/2012 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?