hello all today i bring u a game from the chinese super league
The game is between Changchun Yatai that will face and host the Guizhou Renhe
Changchun Yatai won 3 of its last 4 matches in which 2 consecutive wins are on home soil, and will look to make it 3 wins in a row today, meanwhile Guizhou hasn't fared well away from home,
losing most of it's game also while looking at the stats we can see the Guizhou has trouble scoring goals so i don't believe they can win here, i will give the game to the home crowd and it's support
Date: 24-6-2015 12:00
Pick: 1 @ 1.25
Category: China- Super League
The game is between Changchun Yatai that will face and host the Guizhou Renhe
Changchun Yatai won 3 of its last 4 matches in which 2 consecutive wins are on home soil, and will look to make it 3 wins in a row today, meanwhile Guizhou hasn't fared well away from home,
losing most of it's game also while looking at the stats we can see the Guizhou has trouble scoring goals so i don't believe they can win here, i will give the game to the home crowd and it's support
Date: 24-6-2015 12:00
Pick: 1 @ 1.25
Category: China- Super League
Fixtures - All matches
Changchun Yatai | ||
---|---|---|
Match | league | date |
D1 - 1 vs Tianjin Teda (A) | Super League | 03/05/2015 |
L1 - 2 vs Beijing Guoan (H) | Super League | 10/05/2015 |
L1 - 2 vs Chongqing Lifan (A) | Super League | 16/05/2015 |
W2 - 0 vs Henan Jianye (H) | Super League | 24/05/2015 |
W1 - 0 vs Hangzhou Greentown (A) | Super League | 30/05/2015 |
W3 - 1 vs Shanghai Greenland Shenhua (H) | Super League | 03/06/2015 |
L3 - 5 vs Shanghai East Asia FC (A) | Super League | 19/06/2015 |
vs Shijiazhuang Ever Bright (H) | Super League | 15/03/2015 |
vs Guizhou Renhe (H) | Super League | 24/06/2015 |
vs Shandong Luneng (H) | Super League | 28/06/2015 |
Guizhou Renhe | ||
---|---|---|
Match | league | date |
D1 - 1 vs Henan Jianye (A) | Super League | 02/05/2015 |
L0 - 1 vs Hangzhou Greentown (A) | Super League | 09/05/2015 |
D1 - 1 vs Shanghai Greenland Shenhua (A) | Super League | 17/05/2015 |
W2 - 0 vs Shanghai East Asia FC (H) | Super League | 22/05/2015 |
L0 - 3 vs Guangzhou Evergrande (A) | Super League | 31/05/2015 |
D2 - 2 vs Shandong Luneng (H) | Super League | 04/06/2015 |
D0 - 0 vs Shijiazhuang Ever Bright (H) | Super League | 21/06/2015 |
vs Changchun Yatai (A) | Super League | 24/06/2015 |
vs Liaoning Hongyun (A) | Super League | 27/06/2015 |
vs Jiangsu Guoxin-Sainty (H) | Super League | 04/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Changchun Yatai | 0 - 0 | D Guizhou Renhe | Super League | 26/04/2014 |
L Guizhou Renhe | 0 - 1 | W Changchun Yatai | Super League | 31/08/2014 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?