"OPS" in the last round suffered their fourth defeat of the season in 10
matches. The team is in the middle of the table, in fifth position, but
can lay claim to a higher place, if you show a stable form. Overall,
the owners have no problems with the offensive line, or big problems
with the defense – most of the team just unlucky.
Now rivals in the stands "JBK", which in 10 matches scored only one victory, and deservedly at the moment is on the last position. Especially bad "JBK" playing away from home, where one has a draw and four defeats in five matches. We believe that the hosts have every chance to achieve positive results and to climb the tournament ladder.
Date: 23-06-2015 16:30
Pick: 1 @ 1.46
Category: Finland - Others
Now rivals in the stands "JBK", which in 10 matches scored only one victory, and deservedly at the moment is on the last position. Especially bad "JBK" playing away from home, where one has a draw and four defeats in five matches. We believe that the hosts have every chance to achieve positive results and to climb the tournament ladder.
Date: 23-06-2015 16:30
Pick: 1 @ 1.46
Category: Finland - Others
Fixtures - All matches
OPS | ||
---|---|---|
Match | league | date |
L0 - 1 vs AC Kajaani (A) | Other | 14/05/2015 |
W1 - 0 vs Kerho 07 (H) | Other | 17/05/2015 |
W3 - 1 vs FC Kiisto (A) | Other | 22/05/2015 |
D3 - 3 vs KPV (H) | Other | 31/05/2015 |
L1 - 2 vs FC YPA (H) | Other | 07/06/2015 |
W3 - 1 vs FC Santa Claus AC (A) | Other | 14/06/2015 |
L0 - 1 vs TP-47 (A) | Other | 18/06/2015 |
vs JBK (H) | Other | 23/06/2015 |
vs GBK (A) | Other | 27/06/2015 |
vs AC Kajaani (H) | Other | 05/07/2015 |
JBK | ||
---|---|---|
Match | league | date |
L1 - 3 vs Kerho 07 (A) | Other | 13/05/2015 |
W2 - 0 vs TP-47 (H) | Other | 17/05/2015 |
L0 - 2 vs FC Santa Claus AC (A) | Other | 23/05/2015 |
D1 - 1 vs AC Kajaani (A) | Other | 31/05/2015 |
L0 - 1 vs GBK (H) | Other | 06/06/2015 |
L0 - 1 vs FC YPA (A) | Other | 14/06/2015 |
D0 - 0 vs FC Kiisto (H) | Other | 17/06/2015 |
vs OPS (A) | Other | 23/06/2015 |
vs KPV (H) | Other | 27/06/2015 |
vs Kerho 07 (H) | Other | 04/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W OPS | 3 - 1 | L JBK | Other | 03/06/2014 |
L JBK | 0 - 1 | W OPS | Other | 24/07/2014 |
L OPS | 1 - 3 | W JBK | Other | 21/09/2014 |
L JBK | 1 - 2 | W OPS | Other | 02/05/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?