I think there are good chances for the match between Faroe Islands U21
and Azerbaijan U21 to have no goals scored from both sides at halftime.
This is the beginning of group stage in group 7, in the European
Championship U21 qualifications, and for both teams that match is great
chance to get some points, as all of their other group opponents are
playing at higher level.
As we can see in h2h, both teams try to play well in the defence at the beginning of the match, and then they count on making that one great attack to get whole 3 points. I think for odds 2.85 it's worth risking to back halftime be drawn 0-0. Also "more goals: 2nd half" looks like good bet, but i'm taking the risk and for higher odds i take 0-0 halftime.
Date: 15-6-2015 17:00
Pick: Under 0.5 ht @ 2.8
Category: U 21 EURO qualifier
As we can see in h2h, both teams try to play well in the defence at the beginning of the match, and then they count on making that one great attack to get whole 3 points. I think for odds 2.85 it's worth risking to back halftime be drawn 0-0. Also "more goals: 2nd half" looks like good bet, but i'm taking the risk and for higher odds i take 0-0 halftime.
Date: 15-6-2015 17:00
Pick: Under 0.5 ht @ 2.8
Category: U 21 EURO qualifier
Fixtures - All matches
Faroe Islands U21 | ||
---|---|---|
Match | league | date |
L0 - 3 vs Montenegro U21 (A) | U-21 | 11/06/2013 |
L1 - 4 vs Ireland U21 (H) | U-21 | 14/08/2013 |
L0 - 3 vs Germany U21 (H) | U-21 | 06/09/2013 |
L2 - 3 vs Germany U21 (A) | U-21 | 15/10/2013 |
L2 - 5 vs Ireland U21 (A) | U-21 | 15/11/2013 |
L1 - 3 vs Romania U21 (A) | U-21 | 05/03/2014 |
W1 - 0 vs Montenegro U21 (H) | U-21 | 09/09/2014 |
vs Azerbaijan U21 (H) | U-21 | 15/06/2015 |
vs Finland U21 (A) | U-21 | 08/09/2015 |
vs Germany U21 (H) | U-21 | 13/10/2015 |
Azerbaijan U21 | ||
---|---|---|
Match | league | date |
W3 - 1 vs Norway U21 (A) | U-21 | 10/10/2013 |
L0 - 2 vs Portugal U21 (H) | U-21 | 15/10/2013 |
L0 - 1 vs Macedonia U21 (A) | U-21 | 15/11/2013 |
D1 - 1 vs Moldova U21 (A) | Friendlies U-21 1 | 05/03/2014 |
L0 - 1 vs Norway U21 (H) | U-21 | 01/06/2014 |
W3 - 0 vs Israel U21 (H) | U-21 | 03/09/2014 |
L1 - 3 vs Portugal U21 (A) | U-21 | 09/09/2014 |
vs Faroe Islands U21 (A) | U-21 | 15/06/2015 |
vs Austria U21 (H) | U-21 | 04/09/2015 |
vs Germany U21 (H) | U-21 | 08/09/2015 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?