There is a high goal rate in the home games of Daegu FC. 5 of their 6
matches in the league have had 3 or more goals scored and both of their
matches in the cup were at least 3 goals. They have scored in every home
game in all competitions and have just 2 clean sheets here and they
were both in the cup and one of those matches was against lower league
opposition.
The Ansan Police have scored in all but their 1st away game of the season and have conceded 6 in the last 5 away and this may go over.
Date: 15-6-2015 11:30
Pick: Over 2.5 @ 2.06
Category: south korea - K league
The Ansan Police have scored in all but their 1st away game of the season and have conceded 6 in the last 5 away and this may go over.
Date: 15-6-2015 11:30
Pick: Over 2.5 @ 2.06
Category: south korea - K league
Fixtures - All matches
Daegu FC | ||
---|---|---|
Match | league | date |
W1 - 0 vs Gyeongnam FC (H) | K-League | 02/05/2015 |
W2 - 0 vs Sangju Sangmu (A) | K-League | 09/05/2015 |
D1 - 1 vs Ansan Police FC (A) | K-League | 13/05/2015 |
L1 - 4 vs Suwon City (H) | K-League | 17/05/2015 |
D1 - 1 vs FC Anyang (A) | K-League | 30/05/2015 |
L1 - 2 vs Goyang Hi FC (H) | K-League | 03/06/2015 |
W2 - 1 vs Gangwon FC (A) | K-League | 06/06/2015 |
vs Ansan Police FC (H) | K-League | 15/06/2015 |
vs Bucheon FC 1995 (H) | K-League | 20/06/2015 |
vs Chungju Hummel (A) | K-League | 27/06/2015 |
Ansan Police FC | ||
---|---|---|
Match | league | date |
W1 - 0 vs Bucheon FC 1995 (A) | K-League | 10/05/2015 |
D1 - 1 vs Daegu FC (H) | K-League | 13/05/2015 |
D1 - 1 vs Goyang Hi FC (H) | K-League | 16/05/2015 |
W1 - 0 vs FC Anyang (A) | K-League | 24/05/2015 |
L0 - 2 vs Gangwon FC (H) | K-League | 03/06/2015 |
L2 - 3 vs Chungju Hummel (A) | K-League | 07/06/2015 |
D0 - 0 vs Bucheon FC 1995 (H) | K-League | 10/06/2015 |
vs Daegu FC (A) | K-League | 15/06/2015 |
vs FC Anyang (H) | K-League | 21/06/2015 |
vs Seoul E-Land FC (H) | K-League | 28/06/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Ansan Police FC | 3 - 2 | L Daegu FC | K-League | 29/03/2014 |
D Daegu FC | 2 - 2 | D Ansan Police FC | K-League | 02/06/2014 |
W Ansan Police FC | 2 - 1 | L Daegu FC | K-League | 20/07/2014 |
L Daegu FC | 1 - 2 | W Ansan Police FC | K-League | 19/10/2014 |
D Ansan Police FC | 1 - 1 | D Daegu FC | K-League | 13/05/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?