Hollviken held a 4 game unbeaten home run was ended last week at home
by Orgryte 0-2 and now face league leader Trelleborg looking unlikely to
win at home yet again, and with odds dropping significantly on
Trelleborg, i belive the league leader will win here and extend the lead
at the top of Swedish Division 1.
Trelleborg won 6 games on a spin, scored 17 goals certainly too scary to face, they also won 9 games in their last ten, certainly worth every cent to back an away win here I believe!
Date: 136-2015 15:00
Pick: 2 @ 1.75
Category: Sweden - 1 division
Trelleborg won 6 games on a spin, scored 17 goals certainly too scary to face, they also won 9 games in their last ten, certainly worth every cent to back an away win here I believe!
Date: 136-2015 15:00
Pick: 2 @ 1.75
Category: Sweden - 1 division
Fixtures - All matches
FC Hoellviken | ||
---|---|---|
Match | league | date |
W3 - 1 vs Norrby (H) | 1. Division | 26/04/2015 |
D2 - 2 vs IK Oddevold (A) | 1. Division | 03/05/2015 |
W4 - 0 vs Eskilsminne IF (H) | 1. Division | 10/05/2015 |
W1 - 0 vs Oesters IF (A) | 1. Division | 17/05/2015 |
D0 - 0 vs Halmia (H) | 1. Division | 24/05/2015 |
D2 - 2 vs Kristianstads FF (A) | 1. Division | 01/06/2015 |
L0 - 2 vs Oergryte (H) | 1. Division | 06/06/2015 |
vs Trelleborgs FF (H) | 1. Division | 13/06/2015 |
vs Husqvarna FF (A) | 1. Division | 21/06/2015 |
vs Landskrona BoIS (A) | 1. Division | 29/06/2015 |
Trelleborgs FF | ||
---|---|---|
Match | league | date |
L1 - 2 vs Qviding FIF (H) | 1. Division | 26/04/2015 |
W2 - 0 vs Norrby (A) | 1. Division | 03/05/2015 |
W1 - 0 vs Halmia (H) | 1. Division | 10/05/2015 |
W2 - 1 vs Husqvarna FF (A) | 1. Division | 14/05/2015 |
W4 - 1 vs IK Oddevold (H) | 1. Division | 24/05/2015 |
W4 - 1 vs Landskrona BoIS (A) | 1. Division | 01/06/2015 |
W4 - 3 vs Kristianstads FF (H) | 1. Division | 08/06/2015 |
vs FC Hoellviken (A) | 1. Division | 13/06/2015 |
vs Oergryte (H) | 1. Division | 21/06/2015 |
vs Oskarshamns AIK (A) | 1. Division | 28/06/2015 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?