Upsala IF - Syrianska Botkyrka IF. In Sweden, on Thursday will be play
another match, also in the lower leagues, and this time it's a duel from
Division 2 - Norra Svealand. Upsala IF is a team who is played in eight
of the ten previous matches in the league with three or more goals and
it's certainly a reason to try with the same option in the match (0-5,
5-1, 0-1, 3-1, 2-3, 1-2, 0-2, 4-1, 3-2, 2-3).
Syrianska Botkyrka IF is in the previous two matches score even ten goals and won (5-0, 5-2) and I really hope that this match will be similar.
Date: 11-6-2015 18:30
Pick: Over 2.5 @ 1.50
Category: Sweden - Other
Syrianska Botkyrka IF is in the previous two matches score even ten goals and won (5-0, 5-2) and I really hope that this match will be similar.
Date: 11-6-2015 18:30
Pick: Over 2.5 @ 1.50
Category: Sweden - Other
Fixtures - All matches
Upsala IF | ||
---|---|---|
Match | league | date |
L0 - 2 vs Nacka FF (A) | Other | 09/05/2015 |
L1 - 2 vs Stroemsbergs IF (H) | Other | 13/05/2015 |
L2 - 3 vs Avesta AIK (A) | Other | 17/05/2015 |
W3 - 1 vs Gamla Upsala (H) | Other | 24/05/2015 |
L0 - 1 vs Enskede IK (A) | Other | 30/05/2015 |
W5 - 1 vs BKV Norrtaelje (H) | Other | 03/06/2015 |
L0 - 5 vs Sandvikens IF (A) | Other | 07/06/2015 |
vs Arameiska-Syrianska IF (H) | Other | 11/06/2015 |
vs Skiljebo SK (A) | Other | 17/06/2015 |
vs Sollentuna FF (H) | Other | 24/06/2015 |
Arameiska-Syrianska IF | ||
---|---|---|
Match | league | date |
D1 - 1 vs BKV Norrtaelje (A) | Other | 09/05/2015 |
W2 - 0 vs Sandvikens IF (H) | Other | 14/05/2015 |
L0 - 1 vs Vaesteraas IK (H) | Other | 17/05/2015 |
W2 - 0 vs Skiljebo SK (A) | Other | 23/05/2015 |
L1 - 2 vs Syrianska IF Kerburan (H) | Other | 31/05/2015 |
W5 - 2 vs Sollentuna FF (A) | Other | 03/06/2015 |
W5 - 0 vs Kvarnsvedens IK (H) | Other | 07/06/2015 |
vs Upsala IF (A) | Other | 11/06/2015 |
vs Nacka FF (H) | Other | 18/06/2015 |
vs Avesta AIK (A) | Other | 27/06/2015 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?