Jeonbuk is at this moment on 1st
place in the league table in South Korea, but they are conceding a bit
too many goals lately, and some of their recent results suggest just
that as they drew 2-2 at home against Jeonnam, lost 2-1 away at Pohang
and drew 2-2 away at Suwon, so their defense is not the best at this
moment, but they keep on firing in goals,
which is a good thing, and here inthis game they are going to play against Busan, team coming after two defeats at home, but they did manage to score in both games, and my bet here is going to be on over 2.5 goals.
Date: 1-7-2015 11:00
Pick: Over 2.5 @ 2.00
Category: South Korea - K league
which is a good thing, and here inthis game they are going to play against Busan, team coming after two defeats at home, but they did manage to score in both games, and my bet here is going to be on over 2.5 goals.
Date: 1-7-2015 11:00
Pick: Over 2.5 @ 2.00
Category: South Korea - K league
Fixtures - All matches
Jeonbuk FC | ||
---|---|---|
Match | league | date |
W1 - 0 vs Beijing Guoan (A) | AFC Champions League | 26/05/2015 |
L1 - 2 vs Seongnam FC (A) | K-League | 31/05/2015 |
D0 - 0 vs Pohang Steelers (A) | K-League | 03/06/2015 |
L1 - 2 vs FC Seoul (H) | K-League | 06/06/2015 |
W2 - 1 vs Ulsan Hyundai (H) | K-League | 17/06/2015 |
D2 - 2 vs Suwon S.B. (A) | K-League | 21/06/2015 |
D2 - 2 vs Jeonnam Dragons (H) | K-League | 28/06/2015 |
vs Busan I'Park (H) | K-League | 01/07/2015 |
vs Daejeon Citizen (A) | K-League | 05/07/2015 |
vs Gwangju FC (H) | K-League | 08/07/2015 |
Busan I'Park | ||
---|---|---|
Match | league | date |
W1 - 0 vs Gwangju FC (A) | K-League | 24/05/2015 |
L1 - 3 vs Jeonnam Dragons (A) | K-League | 30/05/2015 |
W1 - 0 vs Ulsan Hyundai (H) | K-League | 03/06/2015 |
D0 - 0 vs Daejeon Citizen (A) | K-League | 06/06/2015 |
D0 - 0 vs FC Seoul (A) | K-League | 17/06/2015 |
L1 - 2 vs Pohang Steelers (H) | K-League | 20/06/2015 |
L1 - 3 vs Jeju United (H) | K-League | 27/06/2015 |
vs Jeonbuk FC (A) | K-League | 01/07/2015 |
vs Seongnam FC (H) | K-League | 04/07/2015 |
vs Incheon United (A) | K-League | 08/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Jeonbuk FC | 3 - 0 | L Busan I'Park | K-League | 08/03/2014 |
L Busan I'Park | 0 - 2 | W Jeonbuk FC | K-League | 05/07/2014 |
D Busan I'Park | 1 - 1 | D Jeonbuk FC | K-League | 10/09/2014 |
L Busan I'Park | 1 - 2 | W Jeonbuk FC | K-League | 15/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?