Another game in Korea where I think we
will easily see some goals scored and in my opinion, 3 goals is a
minimum here. The first game played between the sides this season, about
two months ago, finished 4-1.
While this game might not be as high scoring, I can assure you that it will be at least as offensive minded as the first one by both sides. Both sides have got great offensive potential but their defences are anything but solid. There is everything you need in a game for it to be overish
Date: 1-7-2015 11:00
Pick: Over 2.5 @ 2.00
Category: South korea - K league
While this game might not be as high scoring, I can assure you that it will be at least as offensive minded as the first one by both sides. Both sides have got great offensive potential but their defences are anything but solid. There is everything you need in a game for it to be overish
Date: 1-7-2015 11:00
Pick: Over 2.5 @ 2.00
Category: South korea - K league
Fixtures - All matches
Jeonnam Dragons | ||
---|---|---|
Match | league | date |
L2 - 3 vs Jeju United (A) | K-League | 23/05/2015 |
W3 - 1 vs Busan I'Park (H) | K-League | 30/05/2015 |
L1 - 2 vs Gwangju FC (H) | K-League | 03/06/2015 |
W2 - 1 vs Incheon United (A) | K-League | 06/06/2015 |
W2 - 1 vs Seongnam FC (H) | K-League | 17/06/2015 |
W2 - 0 vs FC Seoul (H) | K-League | 20/06/2015 |
D2 - 2 vs Jeonbuk FC (A) | K-League | 28/06/2015 |
vs Pohang Steelers (H) | K-League | 01/07/2015 |
vs Ulsan Hyundai (H) | K-League | 05/07/2015 |
vs Suwon S.B. (A) | K-League | 08/07/2015 |
Pohang Steelers | ||
---|---|---|
Match | league | date |
D2 - 2 vs Ulsan Hyundai (A) | K-League | 25/05/2015 |
W2 - 1 vs Daejeon Citizen (H) | K-League | 30/05/2015 |
D0 - 0 vs Jeonbuk FC (H) | K-League | 03/06/2015 |
W2 - 0 vs Seongnam FC (A) | K-League | 07/06/2015 |
L0 - 2 vs Incheon United (H) | K-League | 17/06/2015 |
W2 - 1 vs Busan I'Park (A) | K-League | 20/06/2015 |
W2 - 1 vs Gwangju FC (H) | K-League | 27/06/2015 |
vs Jeonnam Dragons (A) | K-League | 01/07/2015 |
vs Suwon S.B. (H) | K-League | 04/07/2015 |
vs Jeju United (H) | K-League | 08/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Jeonnam Dragons | 2 - 2 | D Pohang Steelers | K-League | 06/04/2014 |
W Pohang Steelers | 3 - 1 | L Jeonnam Dragons | K-League | 10/05/2014 |
L Jeonnam Dragons | 0 - 1 | W Pohang Steelers | K-League | 10/09/2014 |
W Pohang Steelers | 4 - 1 | L Jeonnam Dragons | K-League | 15/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?