This is a match between Bangkok Utd and Bangkok Glass. I call it battle of the bangkoks. Home team is number 3 on the league table with 41 points from 20 games and away team is 37 points from 20 games. Both teams here are quite defensive but at the same time offensive. Home team on a recent 5-5-1 form in 10 games and away 6-2-2 in 10 games.
fixtures between these 2 teams have been quite dull all the way but I think away team has what it takes to change things around here. I will try 3 goals here.
Date: 19-8-2015 13:00
Pick: Over 2.5 @ 1.81
Category: Thailand - premier League
fixtures between these 2 teams have been quite dull all the way but I think away team has what it takes to change things around here. I will try 3 goals here.
Date: 19-8-2015 13:00
Pick: Over 2.5 @ 1.81
Category: Thailand - premier League
Fixtures - All matches
Bangkok United | ||
---|---|---|
Match | League | Date |
D2 - 2 vs Siam Navy FC (A) | Premier League | 08/07/2015 |
D1 - 1 vs Chonburi (H) | Premier League | 12/07/2015 |
W2 - 1 vs Nakhon Ratchasima FC (A) | Premier League | 18/07/2015 |
W6 - 0 vs TOT (H) | Premier League | 26/07/2015 |
L0 - 4 vs Ratchaburi FC (A) | Premier League | 01/08/2015 |
W2 - 1 vs Army United (H) | Premier League | 09/08/2015 |
W4 - 2 vs Osotspa Samut Prakan FC (A) | Premier League | 15/08/2015 |
vs Bangkok Glass (H) | Premier League | 19/08/2015 |
vs Muang Thong United (H) | Premier League | 13/09/2015 |
vs Saraburi FC (A) | Premier League | 19/09/2015 |
Bangkok Glass | ||
---|---|---|
Match | League | Date |
L2 - 4 vs Buriram United (H) | Various/Mixed Matches 1 | 22/07/2015 |
W1 - 0 vs Port FC (A) | Premier League | 25/07/2015 |
W3 - 1 vs Rangsit FC (H) | Various/Mixed Matches 1 | 29/07/2015 |
W3 - 2 vs Chiangrai United (H) | Premier League | 02/08/2015 |
L0 - 5 vs Muang Thong United (A) | Premier League | 09/08/2015 |
L1 - 3 vs Buriram United (H) | Various/Mixed Matches 1 | 12/08/2015 |
W4 - 1 vs Siam Navy FC (H) | Premier League | 16/08/2015 |
vs Warriors FC (H) | Various/Mixed Matches 1 | 10/02/2015 |
vs Bangkok United (A) | Premier League | 19/08/2015 |
vs Chonburi (A) | Premier League | 12/09/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WBangkok United | 1 - 0 | LBangkok Glass | Premier League | 04/05/2014 |
DBangkok Glass | 1 - 1 | DBangkok United | Premier League | 17/08/2014 |
WBangkok Glass | 1 - 0 | LBangkok United | Premier League | 11/03/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?