Both clubs in the last five games between each other scored. Thus in their matches in fewer than two goals have not happened. Now waiting for the same result. Looks good, bet is 2 TB.
But take into account that the owners motivation in this match higher, as they have a chance after this tour to get into the top three. Guests also likely whatever the outcome will remain in mid-table.
The hosts picked up a good pace, winning two games in a row with the same score 3-1 and will play to win. But as guests for the above mentioned reasons might beat, Suwon will have to score at least two. So you can play as over and so the home win.
Date: 19-8-2015 11:30
Pick: Over 2.5 @ 2.30
Category: South Korea - K league
But take into account that the owners motivation in this match higher, as they have a chance after this tour to get into the top three. Guests also likely whatever the outcome will remain in mid-table.
The hosts picked up a good pace, winning two games in a row with the same score 3-1 and will play to win. But as guests for the above mentioned reasons might beat, Suwon will have to score at least two. So you can play as over and so the home win.
Date: 19-8-2015 11:30
Pick: Over 2.5 @ 2.30
Category: South Korea - K league
Fixtures - All matches
Suwon S.B. | ||
---|---|---|
Match | League | Date |
W3 - 1 vs Ulsan Hyundai (H) | K-League | 01/07/2015 |
W1 - 0 vs Pohang Steelers (A) | K-League | 04/07/2015 |
W1 - 0 vs Jeonnam Dragons (H) | K-League | 08/07/2015 |
D1 - 1 vs Busan I'Park (A) | K-League | 12/07/2015 |
L1 - 2 vs Jeonbuk FC (A) | K-League | 26/07/2015 |
W2 - 1 vs Daejeon Citizen (H) | K-League | 12/08/2015 |
W4 - 2 vs Jeju United (A) | K-League | 16/08/2015 |
vs Seongnam FC (H) | K-League | 19/08/2015 |
vs Ulsan Hyundai (H) | K-League | 22/08/2015 |
vs Pohang Steelers (A) | K-League | 30/08/2015 |
Seongnam FC | ||
---|---|---|
Match | League | Date |
W3 - 1 vs Daejeon Citizen (H) | K-League | 01/07/2015 |
W1 - 0 vs Busan I'Park (A) | K-League | 04/07/2015 |
D1 - 1 vs FC Seoul (H) | K-League | 08/07/2015 |
W1 - 0 vs Incheon United (A) | K-League | 12/07/2015 |
D0 - 0 vs Ulsan Hyundai (A) | K-League | 25/07/2015 |
D1 - 1 vs Jeju United (H) | K-League | 12/08/2015 |
W2 - 0 vs Daejeon Citizen (A) | K-League | 15/08/2015 |
vs Suwon S.B. (A) | K-League | 19/08/2015 |
vs Busan I'Park (H) | K-League | 22/08/2015 |
vs Jeonbuk FC (H) | K-League | 30/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WSeongnam FC | 2 - 0 | LSuwon S.B. | K-League | 26/03/2014 |
DSuwon S.B. | 1 - 1 | DSeongnam FC | K-League | 24/08/2014 |
DSuwon S.B. | 2 - 2 | DSeongnam FC | K-League | 19/10/2014 |
LSeongnam FC | 1 - 3 | WSuwon S.B. | K-League | 22/03/2015 |
DSuwon S.B. | 1 - 1 | DSeongnam FC | K-League | 13/06/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?