a standalone Thursday night for this 1st round Capital One League Cup clash and it is a Yorkshire derby game as well and I expect a goal rush as this game is the key evening game will increase trading volume in Europe and Asia!
Both team drew 1-1 on their opening league game, but look into their friendlies game as both played tough and top class opponent and managed to score too, both teams also acquired new striker boosted attack, with over 2.5 goals odds in Asia massively lower than European average, that's a good signal to me to back Over 2.5 goals!
Date: 13-8-2015 19:45
Pick: over 2.5 @ 2.05
Category: England - League Cup
Both team drew 1-1 on their opening league game, but look into their friendlies game as both played tough and top class opponent and managed to score too, both teams also acquired new striker boosted attack, with over 2.5 goals odds in Asia massively lower than European average, that's a good signal to me to back Over 2.5 goals!
Date: 13-8-2015 19:45
Pick: over 2.5 @ 2.05
Category: England - League Cup
Fixtures - All matches
| Doncaster Rovers | ||
|---|---|---|
| Match | League | Date |
| L1 - 2 vs Notts County (A) | League One | 25/04/2015 |
| W5 - 2 vs Scunthorpe United (H) | League One | 03/05/2015 |
| D1 - 1 vs Nottingham Forest (H) | Club Friendlies 1 | 21/07/2015 |
| D0 - 0 vs Middlesbrough (H) | Club Friendlies 1 | 25/07/2015 |
| W2 - 0 vs Sunderland (H) | Club Friendlies 1 | 29/07/2015 |
| L3 - 4 vs Wolverhampton Wanderers (H) | Club Friendlies 1 | 01/08/2015 |
| D1 - 1 vs Bury (H) | League One | 08/08/2015 |
| vs Leeds United (H) | League Cup | 13/08/2015 |
| vs Wigan Athletic (A) | League One | 16/08/2015 |
| vs Southend United (H) | League One | 19/08/2015 |
| Leeds United | ||
|---|---|---|
| Match | League | Date |
| D0 - 0 vs Rotherham United (H) | The Championship | 02/05/2015 |
| D1 - 1 vs Harrogate (A) | Club Friendlies 1 | 10/07/2015 |
| D1 - 1 vs York City (A) | Club Friendlies 1 | 15/07/2015 |
| L1 - 2 vs Eintracht Frankfurt (A) | Club Friendlies 1 | 21/07/2015 |
| L1 - 2 vs Hoffenheim (A) | Club Friendlies 1 | 25/07/2015 |
| W2 - 0 vs Everton (H) | Club Friendlies 1 | 01/08/2015 |
| D1 - 1 vs Burnley (H) | The Championship | 08/08/2015 |
| vs Doncaster Rovers (A) | League Cup | 13/08/2015 |
| vs Reading (A) | The Championship | 16/08/2015 |
| vs Bristol City (A) | The Championship | 19/08/2015 |
Fixtures - Head to Head
| Home | Score | Away | League | Date |
|---|---|---|---|---|
| LLeeds United | 1 - 2 | WDoncaster Rovers | The Championship | 29/03/2014 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?