Leon De Huanuco is in the 14th place of the first league from Peru with 4 wins, 2 draws and 8 losses. At home they got 2 wins, 1 draw and 4 losses, being the worst home team in the league.
Emelec is currently in the first league from Ecuador with 3 wins, 1 draw and 1 loss. Away they won one 0-4 against River Plate Ecuador and lost 2-1 against LDU Quito.
Analyzing both teams form, Emelec is clearly the team to go. Leon de Hanuco is not doing well and their home form is very weak. Emelec on the other side, had a great season start and they even currently lead their league.
Date: 13-8-2015 20:30
Pick: 2 @ 2.02
Category: international : copa Sudamericanas
No historical data (example: these opponents have never faced each other before)
Emelec is currently in the first league from Ecuador with 3 wins, 1 draw and 1 loss. Away they won one 0-4 against River Plate Ecuador and lost 2-1 against LDU Quito.
Analyzing both teams form, Emelec is clearly the team to go. Leon de Hanuco is not doing well and their home form is very weak. Emelec on the other side, had a great season start and they even currently lead their league.
Date: 13-8-2015 20:30
Pick: 2 @ 2.02
Category: international : copa Sudamericanas
Fixtures - All matches
Leon de Huanuco | ||
---|---|---|
Match | League | Date |
L0 - 1 vs Sport Huancayo (H) | Premier | 12/07/2015 |
W2 - 1 vs Real Garcilaso (A) | Premier | 14/07/2015 |
W2 - 1 vs Sport Loreto (H) | Premier | 19/07/2015 |
W4 - 1 vs Universitario de Deportes (A) | Premier | 27/07/2015 |
L1 - 2 vs Sporting Cristal (H) | Premier | 29/07/2015 |
L0 - 2 vs Union Comercio (A) | Premier | 01/08/2015 |
W1 - 0 vs Alianza Atletico (H) | Premier | 09/08/2015 |
vs Emelec (H) | Copa Sudamericana | 13/08/2015 |
vs CD UT Cajamarca (A) | Premier | 16/08/2015 |
vs Ayacucho FC (H) | Premier | 19/08/2015 |
Emelec | ||
---|---|---|
Match | League | Date |
W1 - 0 vs Universidad Catolica (A) | Clausura | 10/07/2015 |
W2 - 0 vs Deportivo Quito (H) | Clausura | 12/07/2015 |
D0 - 0 vs Deportivo Quito (H) | Clausura | 20/07/2015 |
W4 - 0 vs River Plate (A) | Clausura | 26/07/2015 |
W3 - 0 vs Aucas (H) | Clausura | 30/07/2015 |
L1 - 2 vs LDU de Quito (A) | Clausura | 02/08/2015 |
W1 - 0 vs Mushuc Runa (H) | Clausura | 09/08/2015 |
vs Leon de Huanuco (A) | Copa Sudamericana | 13/08/2015 |
vs Deportivo Cuenca (A) | Clausura | 17/08/2015 |
vs Leon de Huanuco (H) | Copa Sudamericana | 21/08/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?