Grasshoppers is a team who this season have a best attack in this league and I hope that they will continue with this tempo in this game with FC Vaduz. So far in last 6 games Grasshoppers have 5 games with more than 4.5 goals and just one with 2.5 goals per game. I think that this odd is to good and there is a really good chances for win tip so if someone like to follow me I wish him best lack and I hope that will be at least 2.5 goals in this game in Switzerland Super League. Good luck.
Date: 13-8-2015 18:45
Pick: Over 2.5 @ 1.74
Category: Switzerland - Super league
Date: 13-8-2015 18:45
Pick: Over 2.5 @ 1.74
Category: Switzerland - Super league
Fixtures - All matches
FC Vaduz | ||
---|---|---|
Match | League | Date |
L0 - 2 vs Basel (A) | Super League | 19/07/2015 |
W2 - 0 vs Nomme JK Kalju (A) | Europa League | 23/07/2015 |
D2 - 2 vs FC Zurich (H) | Super League | 26/07/2015 |
D0 - 0 vs Thun (A) | Europa League | 30/07/2015 |
L0 - 1 vs Lugano (A) | Super League | 02/08/2015 |
D2 - 2 vs Thun (H) | Europa League | 06/08/2015 |
D1 - 1 vs Sion (H) | Super League | 09/08/2015 |
vs Zug (H) | Club Friendlies 1 | 03/02/2015 |
vs Grasshoppers (H) | Super League | 13/08/2015 |
vs Thun (A) | Super League | 23/08/2015 |
Grasshoppers | ||
---|---|---|
Match | League | Date |
D1 - 1 vs Biel (H) | Club Friendlies 1 | 30/06/2015 |
W4 - 3 vs Winterthur (A) | Club Friendlies 1 | 03/07/2015 |
W3 - 0 vs Altach (H) | Club Friendlies 1 | 11/07/2015 |
W5 - 3 vs Thun (A) | Super League | 19/07/2015 |
L2 - 3 vs Basel (H) | Super League | 25/07/2015 |
W3 - 2 vs FC Zurich (A) | Super League | 02/08/2015 |
W6 - 1 vs Lugano (H) | Super League | 08/08/2015 |
vs FC Vaduz (A) | Super League | 13/08/2015 |
vs Cham (A) | Cup | 16/08/2015 |
vs St.Gallen (A) | Super League | 23/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
LGrasshoppers | 0 - 1 | WFC Vaduz | Super League | 31/08/2014 |
DFC Vaduz | 1 - 1 | DGrasshoppers | Super League | 26/10/2014 |
DGrasshoppers | 1 - 1 | DFC Vaduz | Super League | 12/04/2015 |
LFC Vaduz | 0 - 1 | WGrasshoppers | Super League | 25/05/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?