In the second best league in Finland we will have a match between Haka and JJK.Haka have one of the best offenses in the league but they are in 6th place.JJK are 7 points ahead of them in 3rd place and I expect a good game here.Haka have managed to score at least one goal in each of their last 10 games at home.
They have the potential to beat JJK here.JJK have managed to score a goal in each of their last 7 games on the road and they also have a much stronger defense than Haka.I expect at least three goals here though.
date: 20-8-2015 16:30
pick: Over 2.5 @ 1.70
Category: Finland - Ykkonen
They have the potential to beat JJK here.JJK have managed to score a goal in each of their last 7 games on the road and they also have a much stronger defense than Haka.I expect at least three goals here though.
date: 20-8-2015 16:30
pick: Over 2.5 @ 1.70
Category: Finland - Ykkonen
Fixtures - All matches
Haka | ||
---|---|---|
Match | League | Date |
L1 - 2 vs PK-35 Vantaa (A) | Ykkönen | 04/07/2015 |
L1 - 3 vs EIF (A) | Ykkönen | 12/07/2015 |
W2 - 1 vs FC Jazz (H) | Ykkönen | 19/07/2015 |
D1 - 1 vs AC Oulu (H) | Ykkönen | 25/07/2015 |
W4 - 3 vs Mikkelin Palloilijat (A) | Ykkönen | 02/08/2015 |
D1 - 1 vs TPS (H) | Ykkönen | 06/08/2015 |
D1 - 1 vs VIFK (A) | Ykkönen | 16/08/2015 |
vs Jyvaskyla JK (H) | Ykkönen | 20/08/2015 |
vs PS Kemi (A) | Ykkönen | 30/08/2015 |
vs PK-35 Vantaa (H) | Ykkönen | 03/09/2015 |
Jyvaskyla JK | ||
---|---|---|
Match | League | Date |
D1 - 1 vs EIF (A) | Ykkönen | 08/07/2015 |
W3 - 1 vs PS Kemi (H) | Ykkönen | 11/07/2015 |
W2 - 1 vs VIFK (A) | Ykkönen | 20/07/2015 |
W1 - 0 vs TPS (A) | Ykkönen | 25/07/2015 |
L1 - 2 vs FC Jazz (H) | Ykkönen | 05/08/2015 |
W2 - 0 vs PK-35 Vantaa (A) | Ykkönen | 08/08/2015 |
D0 - 0 vs AC Oulu (H) | Ykkönen | 15/08/2015 |
vs Haka (A) | Ykkönen | 20/08/2015 |
vs Mikkelin Palloilijat (H) | Ykkönen | 27/08/2015 |
vs EIF (H) | Ykkönen | 05/09/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WHaka | 2 - 0 | LJyvaskyla JK | Ykkönen | 26/04/2014 |
LJyvaskyla JK | 0 - 3 | WHaka | Ykkönen | 17/06/2014 |
DHaka | 2 - 2 | DJyvaskyla JK | Ykkönen | 07/08/2014 |
DJyvaskyla JK | 2 - 2 | DHaka | Ykkönen | 02/05/2015 |
DJyvaskyla JK | 2 - 2 | DHaka | Ykkönen | 25/06/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?