Match between Klaipedos Granitas versus Trakai
Trakai ranks nr 2 nd in the league with 50 points , 16 - 2 - 4 record , scored 51 goals so far this season and allowed 20 .
Klaipedos Granitas ranks 9 th in the league with 18 points , 4 - 6 - 13 record , scored 23 gaosl so far this season and allowed 49 .
These 2 teams have covered the over 4 , 5 goals in 3 straight meetings and I expect at least 4 goals today
date: 20-8-2015 15:30
Pick: over 3.5 @ 2.50
Category: Lithuana- A Lyga
Trakai ranks nr 2 nd in the league with 50 points , 16 - 2 - 4 record , scored 51 goals so far this season and allowed 20 .
Klaipedos Granitas ranks 9 th in the league with 18 points , 4 - 6 - 13 record , scored 23 gaosl so far this season and allowed 49 .
These 2 teams have covered the over 4 , 5 goals in 3 straight meetings and I expect at least 4 goals today
date: 20-8-2015 15:30
Pick: over 3.5 @ 2.50
Category: Lithuana- A Lyga
Fixtures - All matches
Klaipedos Granitas | ||
---|---|---|
Match | League | Date |
L1 - 5 vs Stumbras Kaunas (H) | A Lyga | 21/06/2015 |
D0 - 0 vs Siauliai (A) | A Lyga | 25/06/2015 |
L1 - 4 vs Spyris Kaunas (A) | A Lyga | 30/06/2015 |
L1 - 2 vs Zalgiris Vilnius (H) | A Lyga | 25/07/2015 |
D1 - 1 vs Atlantas Klaipeda (A) | A Lyga | 01/08/2015 |
W2 - 0 vs Kruoja Pakruojis (H) | A Lyga | 06/08/2015 |
L0 - 1 vs Suduva (A) | A Lyga | 15/08/2015 |
vs Traku FK (H) | A Lyga | 20/08/2015 |
vs FK Utenis Utena (A) | A Lyga | 27/08/2015 |
vs Stumbras Kaunas (A) | A Lyga | 13/09/2015 |
Traku FK | ||
---|---|---|
Match | League | Date |
D0 - 0 vs Apollon Limassol (H) | Europa League | 23/07/2015 |
D0 - 0 vs Kruoja Pakruojis (H) | A Lyga | 27/07/2015 |
W1 - 0 vs Suduva (A) | A Lyga | 02/08/2015 |
L1 - 3 vs Siauliai (A) | A Lyga | 05/08/2015 |
W5 - 0 vs Stumbras Kaunas (A) | A Lyga | 09/08/2015 |
L0 - 1 vs Atlantas Klaipeda (A) | A Lyga | 12/08/2015 |
W2 - 1 vs FK Utenis Utena (H) | A Lyga | 16/08/2015 |
vs Klaipedos Granitas (A) | A Lyga | 20/08/2015 |
vs Siauliai (A) | A Lyga | 27/08/2015 |
vs Spyris Kaunas (H) | A Lyga | 12/09/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WTraku FK | 2 - 0 | LKlaipedos Granitas | A Lyga | 10/03/2014 |
DKlaipedos Granitas | 0 - 0 | DTraku FK | A Lyga | 26/04/2014 |
WTraku FK | 2 - 1 | LKlaipedos Granitas | A Lyga | 24/06/2014 |
LKlaipedos Granitas | 2 - 3 | WTraku FK | A Lyga | 20/09/2014 |
LKlaipedos Granitas | 2 - 4 | WTraku FK | A Lyga | 04/04/2015 |
WTraku FK | 5 - 0 | LKlaipedos Granitas | A Lyga | 31/05/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?