Kedah - Sabah. I expect a lot of goals in this game from the strongest league Malaysia. So, Kedah is really the best team in this league and a team who currently has 4 points (12-6-2).
Sabah is currently in very good shape and this is the team who is won in four of the six previous matches at home and in each of those four wins, they are scored three goals, 3-2, 3-0, 0-0, 1-1, 3-2 and 3-1.
Guests are in a very bad shape and they are won only one point in the last seven games, 0-4, 1-1, 1-4, 1-3, 0-3, 2-3 and 1-2. Certainly I expect at least three goals.
Date: 15-8-2015 13:45
Pick: over 2.5 @ 1.60
Category: Malaysia - premier League
Sabah is currently in very good shape and this is the team who is won in four of the six previous matches at home and in each of those four wins, they are scored three goals, 3-2, 3-0, 0-0, 1-1, 3-2 and 3-1.
Guests are in a very bad shape and they are won only one point in the last seven games, 0-4, 1-1, 1-4, 1-3, 0-3, 2-3 and 1-2. Certainly I expect at least three goals.
Date: 15-8-2015 13:45
Pick: over 2.5 @ 1.60
Category: Malaysia - premier League
Fixtures - All matches
Kedah | ||
---|---|---|
Match | League | Date |
W3 - 2 vs Kuantan FA (H) | Premier League | 03/07/2015 |
W2 - 0 vs PBDKT T-Team FC (A) | Premier League | 07/07/2015 |
D1 - 1 vs Selangor Pkns FC (H) | Premier League | 31/07/2015 |
D0 - 0 vs Pulau Pinang (H) | Premier League | 04/08/2015 |
W3 - 0 vs Kuala Lumpur FA (H) | Premier League | 07/08/2015 |
W3 - 2 vs Johor Darul Ta'zim II (H) | Premier League | 11/08/2015 |
L0 - 2 vs Negeri Sembilan (A) | Premier League | 14/08/2015 |
vs Sabah FA (H) | Premier League | 18/08/2015 |
vs DRB-Hicom FC (A) | Premier League | 21/08/2015 |
Sabah FA | ||
---|---|---|
Match | League | Date |
L1 - 2 vs DRB-Hicom FC (A) | Premier League | 03/07/2015 |
L2 - 3 vs UiTM (H) | Premier League | 07/07/2015 |
L0 - 3 vs KL SPA Putrajaya FC (A) | Premier League | 31/07/2015 |
L1 - 3 vs Kuantan FA (A) | Premier League | 04/08/2015 |
L1 - 4 vs PBDKT T-Team FC (H) | Premier League | 07/08/2015 |
D1 - 1 vs Selangor Pkns FC (A) | Premier League | 11/08/2015 |
L0 - 4 vs Pulau Pinang (A) | Premier League | 14/08/2015 |
vs Kedah (A) | Premier League | 18/08/2015 |
vs Johor Darul Ta'zim II (H) | Premier League | 21/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
LSabah FA | 1 - 2 | WKedah | Premier League | 24/04/2015` |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?