The home team is pretty big favorite in this match strongest league Malaysia and the odds on their victory is only about 1.67 currently, although rival has only three points behind them.
So, these two teams are on the tenth and eleventh place in the table and obviously they will fight for survival this season.
The reason why I decided to goals in this match is certainly the fact that both teams have a bad defenses, but particularly due to the previous match of these two teams, as they are played in April 3-3. I hope that this match might be similar.
Date: 18-8-2015 09:45
Pick: Over 2.5 @ 1.73
Category: Malaysia - Premier League
So, these two teams are on the tenth and eleventh place in the table and obviously they will fight for survival this season.
The reason why I decided to goals in this match is certainly the fact that both teams have a bad defenses, but particularly due to the previous match of these two teams, as they are played in April 3-3. I hope that this match might be similar.
Date: 18-8-2015 09:45
Pick: Over 2.5 @ 1.73
Category: Malaysia - Premier League
Fixtures - All matches
Kuala Lumpur FA | ||
---|---|---|
Match | League | Date |
L0 - 4 vs Selangor Pkns FC (A) | Premier League | 01/07/2015 |
D0 - 0 vs DRB-Hicom FC (H) | Premier League | 10/07/2015 |
W2 - 0 vs Pulau Pinang (H) | Premier League | 31/07/2015 |
L1 - 2 vs UiTM (A) | Premier League | 04/08/2015 |
L0 - 3 vs Kedah (A) | Premier League | 07/08/2015 |
W1 - 0 vs KL SPA Putrajaya FC (H) | Premier League | 11/08/2015 |
L1 - 2 vs Johor Darul Ta'zim II (A) | Premier League | 14/08/2015 |
vs Kuantan FA (H) | Premier League | 18/08/2015 |
vs Negeri Sembilan (A) | Premier League | 21/08/2015 |
Kuantan FA | ||
---|---|---|
Match | League | Date |
L2 - 3 vs Kedah (A) | Premier League | 03/07/2015 |
L0 - 1 vs Johor Darul Ta'zim II (H) | Premier League | 07/07/2015 |
L0 - 2 vs Negeri Sembilan (A) | Premier League | 31/07/2015 |
W3 - 1 vs Sabah FA (H) | Premier League | 04/08/2015 |
W3 - 1 vs DRB-Hicom FC (A) | Premier League | 07/08/2015 |
L0 - 2 vs UiTM (H) | Premier League | 11/08/2015 |
D1 - 1 vs KL SPA Putrajaya FC (A) | Premier League | 15/08/2015 |
vs Kuala Lumpur FA (A) | Premier League | 18/08/2015 |
vs PBDKT T-Team FC (H) | Premier League | 21/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
DKuantan FA | 3 - 3 | DKuala Lumpur FA | Premier League | 24/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?